CUNY Graduate School and University Center nursing
New York, New York · Public. Bachelor's, Master's, Doctorate, Other nursing.
Bachelor'sMaster'sDoctorateOther nursing
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 137 |
| Nursing Education 51.3203 | Master's degree | 19 |
| Nursing Administration 51.3802 | Master's degree | 12 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 2 |
| Nursing Education 51.3203 | Bachelor's degree | 1 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 1 |
| Nursing Education 51.3203 | Post-master's certificate | New program, no completions yet |
| Nursing Administration 51.3802 | Postbaccalaureate certificate | New program, no completions yet |
| Public Health/Community Nurse/Nursing 51.3811 | Master's degree | New program, no completions yet |
Source: IPEDS Completions, first majors only.