Every nursing school in the United States
3,496 nursing schools across every state and territory, each with the credentials it awards, its state board approval and NCLEX pass rate, and its accreditation.
Where the schools are
Schools by credential
A school counts once under each credential it awards. What each credential means.
Nursing schools by state
“Board data” says how much of the state board’s own list is on these pages. A state whose board blocks reads or publishes no list shows no NCLEX rates; that is a gap in the source, not a state with no programs.
| State | Schools | On the map | Board data | With an NCLEX rate | Nursing awards |
|---|---|---|---|---|---|
| Alabama | 50 | 42 | Read in part | 31 | 8,529 |
| Alaska | 7 | 4 | Read in part | 1 | 264 |
| American Samoa | 1 | 1 | Board publishes no list | – | 20 |
| Arizona | 39 | 39 | Board site blocks reads | – | 13,733 |
| Arkansas | 51 | 41 | Read in part | 32 | 3,789 |
| California | 273 | 216 | Read in part | 170 | 28,035 |
| Colorado | 48 | 34 | Read in full | 23 | 3,704 |
| Connecticut | 35 | 23 | Read in full | 15 | 4,270 |
| Delaware | 12 | 7 | Read in full | 5 | 1,032 |
| District of Columbia | 10 | 8 | Read in full | 5 | 1,078 |
| Florida | 283 | 140 | Read in full | 126 | 22,648 |
| Georgia | 62 | 62 | Board site blocks reads | – | 8,065 |
| Guam | 2 | 2 | Board publishes no list | – | 48 |
| Hawaii | 9 | 8 | Read in full | 6 | 690 |
| Idaho | 13 | 12 | Read in full | 11 | 1,738 |
| Illinois | 129 | 97 | Read in full | 72 | 22,602 |
| Indiana | 52 | 38 | Read in full | 28 | 8,209 |
| Iowa | 41 | 38 | Read in full | 31 | 5,158 |
| Kansas | 50 | 44 | Read in full | 37 | 3,019 |
| Kentucky | 53 | 46 | Read in full | 40 | 12,475 |
| Louisiana | 59 | 47 | Read in full | 34 | 4,618 |
| Maine | 19 | 17 | Read in full | 15 | 1,287 |
| Marshall Islands | 1 | 1 | Not yet read | – | 13 |
| Maryland | 33 | 30 | Read in full | 26 | 4,158 |
| Massachusetts | 78 | 62 | Read in full | 40 | 6,769 |
| Michigan | 84 | 68 | Read in full | 56 | 7,951 |
| Micronesia | 1 | 1 | Not yet read | – | 20 |
| Minnesota | 71 | 55 | Read in part | 33 | 20,365 |
| Mississippi | 27 | 26 | Read in part | 24 | 3,707 |
| Missouri | 92 | 72 | Read in full | 49 | 6,510 |
| Montana | 24 | 14 | Read in full | 10 | 890 |
| Nebraska | 21 | 17 | Read in full | 13 | 2,247 |
| Nevada | 22 | 16 | Read in full | 11 | 2,470 |
| New Hampshire | 21 | 18 | Read in part | 15 | 2,043 |
| New Jersey | 109 | 62 | Read in full | 44 | 7,404 |
| New Mexico | 33 | 24 | Read in full | 16 | 1,672 |
| New York | 215 | 150 | Read in part | 84 | 18,109 |
| North Carolina | 106 | 97 | Read in part | 89 | 8,386 |
| North Dakota | 15 | 14 | Read in full | 13 | 1,208 |
| Northern Mariana Islands | 1 | 1 | Board publishes no list | – | 27 |
| Ohio | 203 | 147 | Read in full | 91 | 16,026 |
| Oklahoma | 91 | 62 | Read in full | 44 | 4,303 |
| Oregon | 40 | 29 | Read in full | 25 | 2,304 |
| Pennsylvania | 177 | 147 | Read in full | 92 | 12,919 |
| Puerto Rico | 53 | 53 | Board publishes no list | – | 5,245 |
| Rhode Island | 11 | 8 | Read in part | 4 | 1,256 |
| South Carolina | 54 | 45 | Read in full | 33 | 3,857 |
| South Dakota | 15 | 15 | Read in full | 10 | 1,123 |
| Tennessee | 98 | 75 | Read in full | 59 | 7,182 |
| Texas | 182 | 143 | Read in full | 110 | 25,894 |
| U.S. Virgin Islands | 1 | 1 | Board publishes no list | – | 31 |
| Utah | 34 | 28 | Read in part | 25 | 14,023 |
| Vermont | 3 | 3 | Read in part | – | 642 |
| Virginia | 110 | 72 | Read in full | 57 | 9,029 |
| Washington | 53 | 48 | Read in full | 36 | 4,138 |
| West Virginia | 61 | 48 | Read in part | 20 | 2,256 |
| Wisconsin | 50 | 44 | Read in full | 37 | 6,309 |
| Wyoming | 8 | 8 | Read in full | 8 | 631 |
Sources
Schools and nursing awards: U.S. Department of Education, IPEDS Completions (2023-24 award year, with 2022-23 for schools that did not report the later year). Program approval and NCLEX pass rates: each state board of nursing, linked on every state page. Accreditation: ACEN, CCNE, CNEA, COA public directories. Program details: the schools’ own nursing pages, linked beside each quote. The unit, the boundary and the rules behind every number: How we count.