Nursing schools in Florida
283 nursing schools, from practical nursing to doctorates: 140 with a federal record and 143 listed only by the state board, with board approval, first-time NCLEX pass rates and accreditation.
Where the schools are
Nursing schools (140)
- Academy for Nursing and Health Occupations Associate'sACEN RN, associate degree NCLEX 86.67% (2025, 90 first-time takers) · Practical nursing NCLEX 89.09% (2025, 55 first-time takers)
- Advance Science International College Associate's
- AdventHealth University Bachelor'sMaster'sNurse anesthesiaACENCCNE RN, bachelor’s degree NCLEX 81.25% (2025, 112 first-time takers) · RN, associate degree NCLEX 46.88% (2025, 32 first-time takers)
- American Medical Academy Associate's
- Ana G. Mendez University Bachelor'sMaster'sDoctorateACEN RN NCLEX 85.71% (2025, 7 first-time takers)
- Antigua College International LPN/LVNAssociate'sBachelor'sCNEA RN, bachelor’s degree NCLEX 77.78% (2025, 9 first-time takers) · RN, associate degree NCLEX 83.33% (2025, 36 first-time takers)
- Arizona College of Nursing-Fort Lauderdale Bachelor's RN, bachelor’s degree NCLEX 82.61% (2025, 92 first-time takers)
- Arizona College of Nursing-Sarasota RN, bachelor’s degree RN, bachelor’s degree NCLEX 87.5% (2025, 8 first-time takers)
- Arizona College of Nursing-Tampa Bachelor's RN, bachelor’s degree NCLEX 88.57% (2025, 70 first-time takers)
- ATA Career Education LPN/LVN Practical nursing NCLEX 86.89% (2025, 61 first-time takers)
- Atlantic Technical College LPN/LVN Practical nursing NCLEX 87.5% (2025, 56 first-time takers)
- Atlantis University Master'sOther nursing
- Ave Maria University Bachelor'sACEN RN, bachelor’s degree NCLEX 85% (2025, 20 first-time takers)
- Baptist University of Florida RN, bachelor’s degreeRN, associate degree
- Barry University Bachelor'sMaster'sDoctorateCCNE
- Bethune-Cookman University Bachelor'sACEN Practical nursing NCLEX 100% (2025, 4 first-time takers) · RN, bachelor’s degree NCLEX 100% (2025, 6 first-time takers)
- Big Bend Technical College Practical nursingRN, diploma Practical nursing NCLEX 92.86% (2025, 28 first-time takers) · RN, diploma NCLEX 100% (2025, 9 first-time takers)
- Broward College Associate'sBachelor'sACENCCNE RN, associate degree NCLEX 73.43% (2025, 429 first-time takers)
- Cambridge College of Healthcare & Technology RN, bachelor’s degreePractical nursingRN, associate degreeACEN Practical nursing NCLEX 0% (2025, 4 first-time takers) · RN, associate degree NCLEX 93.75% (2025, 16 first-time takers)
- Cambridge College of Healthcare & Technology Associate'sACEN
- Cape Coral Technical College LPN/LVN Practical nursing NCLEX 100% (2025, 21 first-time takers)
- Chamberlain University-Florida Bachelor's RN, bachelor’s degree NCLEX 78.79% (2025, 66 first-time takers)
- Chancellor Institute LPN/LVN RN, associate degree NCLEX 100% (2025, 1 first-time takers) · Practical nursing NCLEX 66.67% (2025, 18 first-time takers)
- Charlotte Technical College LPN/LVN Practical nursing NCLEX 95.35% (2025, 43 first-time takers)
- Chipola College Associate'sBachelor'sACEN RN, associate degree NCLEX 86.21% (2025, 29 first-time takers) · Practical nursing NCLEX 100% (2025, 13 first-time takers)
- City College-Altamonte Springs Associate's
- College of Central Florida Associate'sBachelor'sACEN RN, associate degree NCLEX 90.72% (2025)
- Compu-Med Vocational Careers Corp Associate'sCNEA RN, associate degree NCLEX 94.87% (2025, 39 first-time takers)
- Concorde Career Institute-Jacksonville Associate'sACEN Practical nursing NCLEX 78.57% (2025, 56 first-time takers)
- Daytona College LPN/LVNAssociate'sACEN RN, associate degree NCLEX 65.63% (2025, 32 first-time takers) · Practical nursing NCLEX 85.71% (2025, 14 first-time takers)
- Daytona State College LPN/LVNAssociate'sBachelor'sACEN Practical nursing NCLEX 95.24% (2025, 21 first-time takers) · RN, associate degree NCLEX 94.62% (2025)
- Eastern Florida State College LPN/LVNAssociate'sBachelor'sACENCCNE RN, associate degree NCLEX 69.52% (2025, 187 first-time takers) · Practical nursing NCLEX 82.61% (2025, 23 first-time takers)
- Emerald Coast Technical College LPN/LVN Practical nursing NCLEX 93.75% (2025, 32 first-time takers)
- Erwin Technical College LPN/LVN Practical nursing NCLEX 87.1% (2025, 31 first-time takers)
- First Coast Technical College LPN/LVN Practical nursing NCLEX 89.47% (2025, 57 first-time takers)
- Florida Academy of Nursing LPN/LVNBachelor's
- Florida Agricultural and Mechanical University Bachelor'sMaster'sACEN RN, bachelor’s degree NCLEX 89.13% (2025, 46 first-time takers)
- Florida Atlantic University Bachelor'sMaster'sDoctorateCCNE RN, bachelor’s degree NCLEX 88.54% (2025, 96 first-time takers)
- Florida College Bachelor'sCCNE RN, bachelor’s degree NCLEX 88.89% (2025, 9 first-time takers)
- Florida Gateway College LPN/LVNAssociate'sBachelor'sACENCCNE Practical nursing NCLEX 94.44% (2025, 18 first-time takers) · RN, associate degree NCLEX 77.39% (2025, 115 first-time takers)
- Florida Gulf Coast University Bachelor'sMaster'sDoctorateCCNECOA RN, bachelor’s degree NCLEX 98.9% (2025, 91 first-time takers)
- Florida International University Bachelor'sMaster'sDoctorateCCNECOA RN, bachelor’s degree NCLEX 93.63% (2025, 204 first-time takers)
- Florida National University-Main Campus Associate'sBachelor'sMaster'sACENCCNE RN, associate degree NCLEX 68.89% (2025, 90 first-time takers) · RN, bachelor’s degree NCLEX 52.78% (2025, 36 first-time takers)
- Florida Panhandle Technical College LPN/LVN Practical nursing NCLEX 88.46% (2025, 26 first-time takers)
- Florida Southern College Bachelor'sMaster'sDoctorateCCNE RN, bachelor’s degree NCLEX 91.18% (2025, 68 first-time takers)
- Florida SouthWestern State College Associate'sBachelor'sACEN RN, associate degree NCLEX 93.24% (2025, 222 first-time takers)
- Florida State College at Jacksonville LPN/LVNAssociate'sBachelor'sACEN Practical nursing NCLEX 91.07% (2025, 56 first-time takers) · RN, associate degree NCLEX 92.74% (2025, 248 first-time takers)
- Florida State University Bachelor'sDoctorateNurse anesthesiaCCNECOA RN, bachelor’s degree NCLEX 80.47% (2025, 338 first-time takers)
- Fort Myers Technical College LPN/LVN RN, diploma NCLEX 100% (2025, 12 first-time takers) · Practical nursing NCLEX 100% (2025, 17 first-time takers)
- Fortis College-Cutler Bay LPN/LVNAssociate'sACEN RN, associate degree NCLEX 52.94% (2025, 68 first-time takers) · Practical nursing NCLEX 75% (2025, 12 first-time takers)
- Fortis College-Orange Park LPN/LVNAssociate'sACEN RN, associate degree NCLEX 82.76% (2025, 29 first-time takers) · Practical nursing NCLEX 93.33% (2025, 30 first-time takers)
- Fortis Institute-Pensacola LPN/LVNAssociate'sACEN RN, associate degree NCLEX 83.13% (2025, 83 first-time takers) · Practical nursing NCLEX 100% (2025, 25 first-time takers)
- Fortis Institute-Port Saint Lucie LPN/LVNAssociate'sACEN RN, associate degree NCLEX 81.25% (2025) · Practical nursing NCLEX 85.71% (2025, 42 first-time takers)
- FVI School of Nursing and Technology Associate'sACEN RN, associate degree NCLEX 82.43% (2025, 74 first-time takers)
- Gadsden Technical College Practical nursing Practical nursing NCLEX 100% (2025, 11 first-time takers)
- Galen College of Nursing-Tampa Bay LPN/LVNAssociate'sBachelor'sACEN RN, bachelor’s degree NCLEX 83.74% (2025, 123 first-time takers) · Practical nursing NCLEX 96.97% (2025, 33 first-time takers) · RN, associate degree NCLEX 87.82% (2025, 312 first-time takers)
- Galen Health Institutes-Gainesville LPN/LVNAssociate'sACEN RN, bachelor’s degree NCLEX 100% (2025, 10 first-time takers) · RN, associate degree NCLEX 90.79% (2025, 152 first-time takers) · Practical nursing NCLEX 90.91% (2025, 22 first-time takers)
- Galen Health Institutes-Miami Campus Associate'sBachelor's
- Galen Health Institutes-Sarasota Associate's RN, associate degree NCLEX 94.17% (2025, 120 first-time takers) · RN, bachelor’s degree NCLEX 100% (2025, 14 first-time takers)
- Gulf Coast State College LPN/LVNRN diplomaAssociate'sBachelor'sACENCCNE RN, associate degree NCLEX 86.67% (2025) · Practical nursing NCLEX 85.71% (2025, 42 first-time takers)
- Gwinnett Institute LPN/LVNAssociate'sBachelor's Practical nursing NCLEX 68.93% (2025, 103 first-time takers)
- HCA Florida Mercy Hospital School of Practical Nursing LPN/LVNACEN RN, associate degree NCLEX 80% (2025, 25 first-time takers) · Practical nursing NCLEX 100% (2025, 19 first-time takers)
- HCI College Associate'sACEN RN, associate degree NCLEX 85.71% (2025, 77 first-time takers) · Practical nursing NCLEX 40% (2025, 5 first-time takers)
- Herzing University-Orlando Associate'sBachelor'sACENCCNE RN, bachelor’s degree NCLEX 83.33% (2025, 36 first-time takers) · Practical nursing NCLEX 89.29% (2025, 56 first-time takers) · RN, associate degree NCLEX 76.47% (2025)
- Herzing University-Tampa Associate'sBachelor'sACEN RN, bachelor’s degree NCLEX 90% (2025, 10 first-time takers) · RN, associate degree NCLEX 83.87% (2025, 31 first-time takers) · Practical nursing NCLEX 93.75% (2025, 32 first-time takers)
- Hillsborough Community College Associate'sBachelor's
- Hope College of Arts and Sciences Associate's
- Immokalee Technical College LPN/LVN Practical nursing NCLEX 75% (2025, 16 first-time takers)
- Indian River State College LPN/LVNAssociate'sBachelor'sACEN RN, associate degree NCLEX 91.44% (2025, 187 first-time takers) · Practical nursing NCLEX 94.74% (2025, 19 first-time takers)
- Jacksonville University LPN/LVNBachelor'sMaster'sDoctorateCCNE RN, bachelor’s degree NCLEX 87.2% (2025, 164 first-time takers)
- Keiser University-Ft Lauderdale Associate'sBachelor'sMaster'sDoctorateNurse anesthesiaACENCCNE RN, associate degree NCLEX 73.63% (2025, 91 first-time takers) · RN, bachelor’s degree NCLEX 90.63% (2025, 64 first-time takers)
- Lake Technical College LPN/LVN Practical nursing NCLEX 73.21% (2025, 56 first-time takers)
- Lake-Sumter State College Associate'sBachelor'sACEN RN, associate degree NCLEX 82.05% (2025, 117 first-time takers)
- Lindsey Hopkins Technical College LPN/LVN Practical nursing NCLEX 100% (2025, 24 first-time takers)
- Lively Technical College LPN/LVN Practical nursing NCLEX 87.5% (2025, 40 first-time takers)
- Lorenzo Walker Technical College LPN/LVN Practical nursing NCLEX 81.82% (2025, 44 first-time takers)
- Manatee Technical College LPN/LVN Practical nursing NCLEX 72.34% (2025, 47 first-time takers)
- Marion Technical College LPN/LVN Practical nursing NCLEX 92.5% (2025, 40 first-time takers)
- Med College RN, associate degree RN, associate degree NCLEX 77.78% (2025, 9 first-time takers)
- Medical Institute of Palm Beach LPN/LVN Practical nursing NCLEX 57.58% (2025, 66 first-time takers)
- Miami Dade College LPN/LVNAssociate'sBachelor'sACENCCNE RN, associate degree NCLEX 74.86% (2025, 692 first-time takers) · Practical nursing NCLEX 65.15% (2025, 66 first-time takers)
- Miami Lakes Educational Center and Technical College LPN/LVN Practical nursing NCLEX 84.78% (2025, 46 first-time takers)
- Miami Regional University Associate'sBachelor'sMaster'sDoctorateACEN RN, associate degree NCLEX 93.48% (2025, 92 first-time takers) · RN, bachelor’s degree NCLEX 90.48% (2025, 63 first-time takers) · RN, entry-level master’s NCLEX 93.44% (2025, 122 first-time takers)
- New Professions Technical Institute Associate's RN, associate degree NCLEX 69.38% (2025, 160 first-time takers)
- North Florida College Associate'sBachelor'sACEN RN, associate degree NCLEX 87.5% (2025) · Practical nursing NCLEX 100% (2025, 5 first-time takers)
- North Florida Technical College LPN/LVN Practical nursing NCLEX 92.5% (2025, 40 first-time takers)
- Northwest Florida State College Associate'sBachelor'sACEN RN, associate degree NCLEX 90.2% (2025, 51 first-time takers)
- Nova Southeastern University Bachelor'sMaster'sDoctorateCCNE RN, bachelor’s degree NCLEX 78.25% (2025, 285 first-time takers)
- Okaloosa Technical College LPN/LVN Practical nursing NCLEX 96.97% (2025, 33 first-time takers)
- Orange Technical College LPN/LVN Practical nursing NCLEX 75.41% (2025, 61 first-time takers)
- Osceola Technical College LPN/LVN Practical nursing NCLEX 84.38% (2025, 32 first-time takers)
- Palm Beach Atlantic University Bachelor'sMaster'sDoctorateCCNE RN, bachelor’s degree NCLEX 96.15% (2025, 52 first-time takers)
- Palm Beach State College LPN/LVNAssociate'sBachelor'sACEN RN, associate degree NCLEX 83.26% (2025, 215 first-time takers) · Practical nursing NCLEX 100% (2025, 17 first-time takers)
- Pasco-Hernando State College LPN/LVNAssociate'sBachelor'sACENCCNE RN, associate degree NCLEX 95.9% (2025, 122 first-time takers) · Practical nursing NCLEX 100% (2025, 17 first-time takers)
- Pensacola State College LPN/LVNAssociate'sBachelor'sACENCCNE RN, associate degree NCLEX 71.63% (2025, 215 first-time takers) · Practical nursing NCLEX 68% (2025, 25 first-time takers)
- Pinellas Technical College-Clearwater LPN/LVN Practical nursing NCLEX 93.75% (2025, 80 first-time takers)
- Pinellas Technical College-St. Petersburg LPN/LVN Practical nursing NCLEX 74.55% (2025, 55 first-time takers)
- Polk State College Associate'sBachelor'sACEN RN, associate degree NCLEX 97.35% (2025)
- Premiere International College Associate's RN, associate degree NCLEX 74.07% (2025, 27 first-time takers) · Practical nursing NCLEX 100% (2025, 2 first-time takers)
- Radford M Locklin Technical College LPN/LVN Practical nursing NCLEX 100% (2025, 9 first-time takers)
- Rasmussen University-Florida LPN/LVNAssociate'sBachelor's RN, associate degree NCLEX 77.09% (2025, 358 first-time takers) · RN, bachelor’s degree NCLEX 90% (2025, 60 first-time takers) · Practical nursing NCLEX 89.66% (2025, 58 first-time takers)
- Ridge Technical College LPN/LVN Practical nursing NCLEX 65% (2025, 40 first-time takers)
- Riveroak Technical College LPN/LVN Practical nursing NCLEX 96.77% (2025, 31 first-time takers)
- Robert Morgan Educational Center and Technical College LPN/LVN Practical nursing NCLEX 71.7% (2025, 53 first-time takers)
- SABER College Associate'sCNEA RN, associate degree NCLEX 81.48% (2025, 54 first-time takers)
- Saint Johns River State College LPN/LVNAssociate'sBachelor'sACEN RN, associate degree NCLEX 81.48% (2025, 135 first-time takers) · Practical nursing NCLEX 88.89% (2025, 18 first-time takers)
- Saint Leo University RN, bachelor’s degreeRN, entry-level master’sCCNE RN, bachelor’s degree NCLEX 100% (2025, 12 first-time takers)
- Santa Fe College LPN/LVNAssociate'sBachelor'sACENCCNE RN, associate degree NCLEX 80.21% (2025) · Practical nursing NCLEX 100% (2025, 19 first-time takers)
- Seminole State College of Florida Associate'sBachelor'sACEN RN, associate degree NCLEX 94.69% (2025, 226 first-time takers)
- Sheridan Technical College LPN/LVN Practical nursing NCLEX 79.01% (2025, 81 first-time takers)
- South Florida State College LPN/LVNAssociate'sBachelor'sACEN RN, associate degree NCLEX 68.97% (2025, 87 first-time takers) · Practical nursing NCLEX 100% (2025, 22 first-time takers)
- South University-Tampa Bachelor'sMaster'sDoctorate RN, bachelor’s degree NCLEX 91.67% (2025, 36 first-time takers)
- South University-West Palm Beach Bachelor'sMaster's RN, bachelor’s degree NCLEX 96.88% (2025, 32 first-time takers)
- Southeastern College-West Palm Beach LPN/LVNAssociate'sOther nursingACEN RN, associate degree NCLEX 47.62% (2025, 21 first-time takers) · Practical nursing NCLEX 62.86% (2025, 35 first-time takers)
- Southeastern University Bachelor'sMaster'sACENCCNE RN, bachelor’s degree NCLEX 93.48% (2025, 46 first-time takers) · RN, associate degree NCLEX 75% (2025, 8 first-time takers)
- Southern Technical College Associate's
- St Petersburg College Associate'sBachelor'sACENCCNE RN, associate degree NCLEX 87.73% (2025, 277 first-time takers)
- St. Thomas University Bachelor'sMaster'sDoctorateCCNE RN, bachelor’s degree NCLEX 83.33% (2025, 12 first-time takers)
- State College of Florida-Manatee-Sarasota Associate'sBachelor'sACEN RN, associate degree NCLEX 92.65% (2025, 204 first-time takers)
- Suncoast Technical College LPN/LVN Practical nursing NCLEX 83.08% (2025, 65 first-time takers)
- Tallahassee State College Associate'sBachelor'sACEN RN, associate degree NCLEX 69.89% (2025, 176 first-time takers)
- Taylor College Associate'sACEN RN, associate degree NCLEX 93.42% (2025, 76 first-time takers) · Practical nursing NCLEX 90.91% (2025, 33 first-time takers)
- The College of the Florida Keys Associate'sBachelor'sACEN RN, associate degree NCLEX 82.35% (2025, 51 first-time takers)
- The University of Tampa Bachelor'sMaster'sDoctorateCCNE RN, bachelor’s degree NCLEX 97.62% (2025, 84 first-time takers)
- Tom P. Haney Technical College LPN/LVN Practical nursing NCLEX 91.18% (2025, 34 first-time takers)
- Traviss Technical College LPN/LVN Practical nursing NCLEX 71.43% (2025, 35 first-time takers)
- Treasure Coast Technical College LPN/LVN Practical nursing NCLEX 100% (2025, 20 first-time takers)
- Ultrasound Medical Institute Other nursing RN, associate degree NCLEX 64.29% (2025, 28 first-time takers)
- University of Central Florida Bachelor'sMaster'sDoctorateCCNE RN, bachelor’s degree NCLEX 94.57% (2025, 350 first-time takers)
- University of Florida Bachelor'sMaster'sDoctorateCCNE RN, bachelor’s degree NCLEX 93.07% (2025, 274 first-time takers)
- University of Florida-Online Bachelor's
- University of Miami Bachelor'sMaster'sDoctorateOther nursingCCNECOA RN, bachelor’s degree NCLEX 96.62% (2025, 266 first-time takers)
- University of North Florida Bachelor'sMaster'sDoctorateNurse anesthesiaCCNECOA RN, bachelor’s degree NCLEX 88.79% (2025, 321 first-time takers)
- University of South Florida Bachelor'sMaster'sDoctorateCCNECOA RN, bachelor’s degree NCLEX 94.18% (2025, 447 first-time takers)
- University of West Florida Bachelor'sMaster'sCCNE RN, bachelor’s degree NCLEX 94.17% (2025, 120 first-time takers)
- Valencia College Associate'sBachelor'sACENCCNE RN, associate degree NCLEX 89.62% (2025, 366 first-time takers)
- Webber International University RN, bachelor’s degreeCCNE RN, bachelor’s degree NCLEX 100% (2025, 4 first-time takers)
- West Coast University-Miami Associate'sBachelor'sCNEA RN, bachelor’s degree NCLEX 84.74% (2025, 249 first-time takers) · RN, associate degree NCLEX 84.85% (2025, 33 first-time takers)
- William T McFatter Technical College LPN/LVN
- Withlacoochee Technical College LPN/LVN Practical nursing NCLEX 94.12% (2025, 34 first-time takers)
More board-approved programs (227)
Programs the Florida board of nursing approves at schools that report no nursing awards to IPEDS, as the board lists them.
| School | City | Program | Approval | First-time NCLEX |
|---|---|---|---|---|
| A1 ALLIED HEALTH TRAINING | WEST PALM BEACH | Practical nursing | APPROVED | |
| ABUNDANT LIFE NURSING SCHOOL | MOUNT DORA | Practical nursing | APPROVED | 33.33% (2025, 15 first-time takers) |
| ACTIVA TRAINING CENTER | MIAMI | RN, associate degree | ACCREDITED | 93.33% (2025, 30 first-time takers) |
| ACTIVA TRAINING CENTER - BSN | MIAMI | RN, bachelor’s degree | APPROVED | |
| AMERICAN COLLEGE OF HEALTH & SCIENCES, LLC | MARGATE | RN, associate degree | PROBATIONARY | 75% (2025, 12 first-time takers) |
| AMERICAN HEALTHCARE INSTITUTE - ADN | WEST PALM BEACH | RN, associate degree | APPROVED | |
| AMERICAN HEALTHCARE INSTITUTE - PN | WEST PALM BEACH | Practical nursing | APPROVED | 100% (2025, 2 first-time takers) |
| American National University | ORLANDO | RN, bachelor’s degree | APPROVED | |
| AMERICAN TECHNICAL INSTITUTE | JACKSONVILLE | RN, associate degree | APPROVED | |
| AMERICAN TECHNICAL INSTITUTE | JACKSONVILLE | Practical nursing | APPROVED | 66.67% (2025, 3 first-time takers) |
| ARIZONA COLLEGE OF NURSING | ORLANDO | RN, bachelor’s degree | ACCREDITED | |
| ARIZONA COLLEGE OF NURSING | MELBOURNE | RN, bachelor’s degree | ACCREDITED | 100% (2025) |
| ATA COLLEGE | FT. MYERS | RN, associate degree | ACCREDITED | 95.45% (2025, 44 first-time takers) |
| Aurora School of Nursing | MIRAMAR | RN, bachelor’s degree | APPROVED | |
| AURORA SCHOOL OF NURSING | MIRAMAR | RN, associate degree | APPROVED | |
| AURORA SCHOOL OF NURSING | MIRAMAR | Practical nursing | APPROVED | |
| BARRY UNIVERSITY COLLEGE OF NURSING AND HEALTH SCIENCES | MIAMI SHORES | RN, bachelor’s degree | ACCREDITED | 81.97% (2025, 61 first-time takers) |
| BETHESDA COLLEGE OF HEALTH SCIENCES | BOYNTON BEACH | RN, associate degree | ACCREDITED | |
| BRAXTON COLLEGE - CORAL SPRINGS - ADN | CORAL SPRINGS | RN, associate degree | APPROVED | |
| BRAXTON COLLEGE, INC - ADN | FORT MYERS | RN, associate degree | APPROVED | |
| BRIDGEWAY SCHOOL OF NURSING | CASSELBERRY | Practical nursing | APPROVED | |
| BRIGHTMED HEALTH INSTITUTE | DAVIE | RN, bachelor’s degree | APPROVED | |
| BRIGHTMED HEALTH INSTITUTE | DAVIE | Practical nursing | APPROVED | |
| BRILLIANT ACADEMY HEALTH CENTER | ORLANDO | Practical nursing | PROBATIONARY | 75% (2025, 8 first-time takers) |
| BRILLIANT ACADEMY HEALTH CENTER LLC | ORLANDO | RN, associate degree | PROBATIONARY | 50% (2025, 4 first-time takers) |
| Broward County - Atlantic Technical College - Afternoon Program | COCONUT CREEK | Practical nursing | ACCREDITED | |
| BROWARD COUNTY BLANCHE ELY HIGH SCHOOL - LPN | COCONUT CREEK | Practical nursing | ACCREDITED | 100% (2025, 7 first-time takers) |
| BROWARD-MIAMI HEALTH INSTITUTE | MIRAMAR | Practical nursing | APPROVED | |
| CAMBRIDGE COLLEGE OF HEALTHCARE & TECHNOLOGY - MIAMI GARDENS | MIAMI GARDENS | Practical nursing | APPROVED | |
| Cambridge College of Healthcare and Technology | MIAMI GARDENS | RN, associate degree | APPROVED | |
| CARE HOPE COLLEGE | JUPITER | RN, bachelor’s degree | APPROVED | 100% (2025, 1 first-time takers) |
| CARE HOPE COLLEGE | JUPITER | Practical nursing | APPROVED | 60% (2025, 10 first-time takers) |
| CELEBRATION SCHOOL OF NURSING - PN | CELEBRATION | Practical nursing | APPROVED | |
| CHAMBERLAIN COLLEGE OF NURSING, MIRAMAR CAMPUS | MIRAMAR | RN, bachelor’s degree | PROBATIONARY | 72.48% (2025, 109 first-time takers) |
| COASTAL SCHOOL OF NURSING | JACKSONVILLE | Practical nursing | APPROVED | |
| COASTAL TECHNICAL INSTITUTE | PALM BAY | Practical nursing | APPROVED | 94.12% (2025, 17 first-time takers) |
| COMPU-MED VOCATIONAL CAREERS | MIAMI | Practical nursing | APPROVED | 100% (2025, 1 first-time takers) |
| COMPU-MED VOCATIONAL CAREERS-FORT LAUDERDALE | FORT LAUDERDALE | Practical nursing | APPROVED | |
| DADE COUNTY HOMESTEAD SENIOR HIGH | HOMESTEAD | Practical nursing | APPROVED | |
| DADE COUNTY MIAMI EDISON HIGH SCHOOL | MIAMI | Practical nursing | APPROVED | |
| DADE INSTITUTE OF TECHNOLOGY AND HEALTH | NORTH MIAMI BEACH | RN, associate degree | APPROVED | 100% (2025, 3 first-time takers) |
| DADE INSTITUTE OF TECHNOLOGY AND HEALTH | NORTH MIAMI BEACH | Practical nursing | APPROVED | |
| DE-EMPIRE ACADEMY FOR HEALTHCARE EDUCATION | WEST PALM BEACH | Practical nursing | APPROVED | |
| DESOTO COUNTY SCHOOL OF PRACTICAL NURSING | ARCADIA | Practical nursing | APPROVED | 88.89% (2025, 9 first-time takers) |
| DOMINIUM INSTITUTE | FORT MYERS | RN, associate degree | APPROVED | |
| DOMINIUM INSTITUTE | FORT MYERS | Practical nursing | APPROVED | 100% (2025, 2 first-time takers) |
| DOXA ACADEMY | MELBOURNE | Practical nursing | PROBATIONARY | 54.55% (2025, 11 first-time takers) |
| EAGLE NURSING SCHOOL, LLC | TAMPA | RN, associate degree | APPROVED | |
| ECPI UNIVERSITY | LAKE MARY | RN, bachelor’s degree | ACCREDITED | 93.33% (2025, 15 first-time takers) |
| ECPI UNIVERSITY | LAKE MARY | RN, associate degree | ACCREDITED | 87.88% (2025, 33 first-time takers) |
| ECPI UNIVERSITY | LAKE MARY | Practical nursing | APPROVED | |
| ECPI University College of Nursing | LAKE MARY | RN, bachelor’s degree | ACCREDITED | 90% (2025, 70 first-time takers) |
| EDOUARD HEALTH INSTITUTE AND TRAINING CENTER, INC. | LAUDERHILL | RN, associate degree | APPROVED | |
| EDOUARD HEALTH INSTITUTE AND TRAINING CENTER, INC. | LAUDERHILL | Practical nursing | APPROVED | |
| EDUCARE ENVISION COLLEGE OF NURSING | MELBOURNE | RN, associate degree | APPROVED | 67.74% (2025, 31 first-time takers) |
| EDUCARE ENVISION COLLEGE OF NURSING | MELBOURNE | Practical nursing | APPROVED | 45% (2025, 20 first-time takers) |
| EMIRAZA COLLEGE | FORT PIERCE | RN, associate degree | APPROVED | 76.67% (2025, 30 first-time takers) |
| EMIRAZA COLLEGE | FORT PIERCE | RN, bachelor’s degree | APPROVED | |
| EMIRAZA COLLEGE | FORT PIERCE | RN, associate degree | APPROVED | 100% (2025, 3 first-time takers) |
| EMIRAZA COLLEGE | FORT PIERCE | Practical nursing | APPROVED | 83.33% (2025, 6 first-time takers) |
| EVOLUTION HEALTH ACADEMY | MIAMI GARDENS | RN, associate degree | APPROVED | 83.33% (2025, 6 first-time takers) |
| EVOLUTION HEALTH ACADEMY | MIAMI GARDENS | Practical nursing | APPROVED | 0% (2025, 2 first-time takers) |
| Excelsior University (Baccalaureate Degree) | SAINT PETERSBURG | RN, bachelor’s degree | APPROVED | |
| FAITH ACADEMY | TAMPA | Practical nursing | PROBATIONARY | 50% (2025, 22 first-time takers) |
| FAITH ACADEMY - TAMPA - PN | TAMPA | Practical nursing | APPROVED | |
| FINLAY INSTITUTE OF NURSING LLC | TAMPA | Practical nursing | APPROVED | 87.5% (2025, 8 first-time takers) |
| FIRST RESPONSE TRAINING GROUP, LLC | ORLANDO | RN, associate degree | APPROVED | 100% (2025, 6 first-time takers) |
| Galen College of Nursing | PEMBROKE PINES | RN, associate degree | ACCREDITED | 79.69% (2025, 192 first-time takers) |
| Galen College of Nursing | PEMBROKE PINES | RN, bachelor’s degree | ACCREDITED | 96.97% (2025, 33 first-time takers) |
| Galen College of Nursing | ORLANDO | RN, associate degree | ACCREDITED | |
| Galen College of Nursing | ORLANDO | RN, bachelor’s degree | ACCREDITED | |
| Galen College of Nursing | ORLANDO | Practical nursing | APPROVED | |
| GALEN COLLEGE OF NURSING - PANAMA CITY BEACH - ADN | PANAMA CITY BEACH | RN, associate degree | APPROVED | |
| GLADSTONE COLLEGE OF NURSING | DAVIE | RN, bachelor’s degree | APPROVED | |
| GLADSTONE COLLEGE OF NURSING | DAVIE | RN, associate degree | APPROVED | 0% (2025, 1 first-time takers) |
| GLADSTONE COLLEGE OF NURSING | DAVIE | Practical nursing | APPROVED | |
| GLOBALTELL HEALTHCARE INSTITUTE - ADN | PEMBROKE PINES | RN, associate degree | APPROVED | |
| GLOBALTELL HEALTHCARE INSTITUTE - BSN | PEMBROKE PINES | RN, bachelor’s degree | APPROVED | |
| GLOBALTELL HEALTHCARE INSTITUTE - PN | PEMBROKE PINES | Practical nursing | APPROVED | |
| GRACE SCHOOL OF NURSING INC. | WEST PALM BEACH | Practical nursing | APPROVED | 30% (2025, 10 first-time takers) |
