Southeastern College-West Palm Beach nursing
West Palm Beach, Florida · Private for-profit. LPN/LVN, Associate's, Other nursing · first-time NCLEX 47.62% / 62.86% · ACEN accredited.
LPN/LVNAssociate'sOther nursingRN, associate degree NCLEX 47.62%Practical nursing NCLEX 62.86%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, associate degree | BOYNTON BEACH | PROBATIONARY | 47.62% (2025, 21 first-time takers) Board source |
| Practical nursing | BOYNTON BEACH | APPROVED | 62.86% (2025, 35 first-time takers) Board source |
| RN, associate degree | MIAMI LAKES | ACCREDITED | 80% (2025, 20 first-time takers) Board source |
| Practical nursing | MIAMI LAKES | APPROVED | 95.24% (2025, 21 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Associate's degree | 52 |
| Licensed Practical/Vocational Nurse Training 51.3901 | Certificate of 1 to 2 years | 35 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Associate's degree | 9 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Bachelor's degree | 4 |
Source: IPEDS Completions, first majors only.
Accreditation
| Accreditor | Program | Next review |
|---|---|---|
| ACEN | Associate Accredited | Spring 2031 |