Methodology
How the BOMAtlas nursing school directory is built: the ontology it uses, where each field comes from, how records from different sources are matched, and how much of each source has been collected.
Ontology
The directory is organized as an ontology: a defined set of entity types, the relationships between them, and controlled vocabularies for their attributes. Each relationship is tied to the organization that publishes it, so a board approval, an accreditation and a school’s own description are recorded as separate facts from separate sources.
Entity types
| Entity | Definition | Source |
|---|---|---|
| School | An institution at one location that offers at least one program leading to initial licensure as a nurse. | U.S. Department of Education (IPEDS) |
| Program | A credential a school awards, identified by CIP code and award level. | IPEDS Completions |
| Credential | A CIP code at an award level. Programs at different schools share the same credential. | IPEDS Completions |
| Board of nursing | The state or territorial regulator that approves nursing programs. | Each board of nursing |
| Accreditor | A national accrediting body for nursing programs. | ACEN, CCNE, CNEA and COA |
| Exam cohort | First-time NCLEX candidates from a program in a given year, with the number who passed. | State boards of nursing |
| Faculty member | A person listed on a school’s nursing faculty page, with the title the school gives. | The school |
| Hospital | A Medicare-certified hospital that a school names as a clinical training site. | CMS hospital register and the school |
| Funder | A federal agency awarding nursing funds, or a prime recipient passing those funds to a school. | USAspending.gov |
| Award | A federal grant or subaward to a school under a nursing assistance listing. | USAspending.gov |
| Place | The city and state where a school is located. | IPEDS directory |
Relationship types
| Relationship | From and to | Source | Meaning |
|---|---|---|---|
| approves | Board of nursing → School | Board approval | The board lists the program as approved. The status is shown as the board wrote it. |
| accredits | Accreditor → School | Accreditation | The accreditor lists the program as accredited, with the date of its next review. |
| has exam results | School → Exam cohort | NCLEX results | The state board reported first-time NCLEX candidates from the program for the year, and how many passed. |
| confers | School → Credential | Federal completions | The school reported awarding the credential to graduates in the survey year. |
| funds | Funder → School | Federal award | A federal agency awarded the school funds under an assistance listing for nursing. |
| subawards to | Prime recipient → School | Federal subaward | The prime recipient of a nursing award reported passing part of it to the school. |
| teaches at | Faculty member → School | School website | The school lists the person on its nursing faculty page. |
| places students at | School → Hospital | School website | The school names the hospital as a clinical training site on its own website. |
| located in | School → Place | Federal directory | The federal directory gives the school’s address. |
What counts as a nursing school
A nursing school is an institution at one location that offers at least one program leading to initial licensure as a registered or practical nurse. An institution with several campuses is counted once per campus, because boards approve each campus separately.
Programs that train only nursing assistants (CIP 51.3902) are excluded. A program with no graduates in the most recent survey year is still included and is marked as such. A college with no reported nursing completions is included when a state board lists it as approved.
Sources
What each type of source establishes, and whether it can add a school to the directory or set its approval status. When sources disagree on a name or address, they take precedence in the order shown.
| Source | Establishes | Adds a school | Sets approval status | Used here |
|---|---|---|---|---|
| State board of nursing | The program is approved by the state, with the status the board assigns. | Yes | Yes | Approved-program lists from each board |
| National education registry | A national registry lists a nursing program at the institution. | Yes | Only where the registry has legal authority | Not used in the United States |
| Accreditor | The program is accredited, with the date of its next review. | Yes | No | ACEN, CCNE, CNEA and COA directories |
| NCLEX results | Graduates of the program sat the licensure exam in a given year. | Yes | No | Program-level results published by boards |
| Federal completions | The institution awarded nursing credentials in the survey year. | Yes | No | IPEDS Completions |
| School website | The school describes the program on its own website. | No | No | Quoted text, faculty and clinical partners on each school page |
| Open knowledge bases | A public knowledge base describes the institution as a nursing school. | No | No | Not used on this site |
Record matching
The primary key for a school is its IPEDS unit ID. Board, accreditor and federal award records carry a school name and city rather than an ID, so they are matched by name within the same state, using the city to distinguish campuses that share a name. A record that cannot be matched to exactly one school is not assigned to any school.
Board records that match no federal record are published as the board lists them, under listed only by the state board. They have no coordinates of their own, so the map shows them at the center of the city the board gives.
Controlled vocabularies
Approval status takes one of five values: approved, provisional, conditional, withdrawn or unknown. Provisional covers new programs with initial approval and is kept separate from conditional, which boards use for programs under review or on probation. Unknown means no board source covers the program; it does not mean the program is unapproved. School pages show the status exactly as the board wrote it.
Membership takes one of three values: listed, when an official source shows a prelicensure program; candidate, when only the school’s own website does; and out of scope, when none of the school’s programs leads to initial licensure.
Source coverage is recorded separately for each board’s approved-program list and its NCLEX results, using five values:
- Read in full The board’s approved-program list was read in full. The board’s NCLEX results table was read in full.
- Read in part Part of the board’s approved-program list was read. The state page names every source read. Part of the board’s NCLEX results table was read. The state page names every source read.
- Blocked The board publishes an approved-program list on a site that refuses automated reads. The board publishes an NCLEX results table on a site that refuses automated reads.
- Not published The board publishes no approved-program list. The board publishes no NCLEX table by program.
- Not yet read The board’s approved-program list has not been read yet. The board’s NCLEX results table has not been read yet.
Where a board publishes its program list without a status column, the coverage table shows not printed. This currently applies to 10 boards.
Credentials
Credential types come from the federal CIP code and award level. A school is counted once for each credential type it awards.
| Credential | CIP code | Schools |
|---|---|---|
| Practical nursing (LPN/LVN) | 51.3901 | 954 |
| RN diploma or certificate | 51.3801 (certificate) | 77 |
| Associate's in nursing | 51.3801 (associate) | 1,084 |
| Bachelor's in nursing | 51.3801 (bachelor’s) | 1,113 |
| Master's and post-master's | 51.3801, 51.38xx (master’s) | 656 |
| Doctorate in nursing | 51.3801, 51.38xx (doctorate) | 406 |
| Nurse anesthesia | 51.3804 | 73 |
| Other nursing awards | 51.38xx | 123 |
Coverage by state
Collection status for each state and territory. Board approval and NCLEX results are tracked separately because boards publish them separately. “Board only” counts schools a board lists that have no federal record. Each state page lists its sources and the date each was collected.
| State | Schools | Board only | Approved list | With approval | NCLEX table | With a rate | Accredited | Site read |
|---|---|---|---|---|---|---|---|---|
| Alabama | 42 | 9 | Read in part | not printed | Read in full | 31 | 37 | 35 |
| Alaska | 4 | 3 | Blocked | 1 | Read in full | 1 | 3 | 4 |
| American Samoa | 1 | 0 | Not published | – | Not published | 0 | 0 | 1 |
| Arizona | 39 | 17 | Read in full | 24 | Read in full | 23 | 30 | 29 |
| Arkansas | 41 | 11 | Read in full | 2 | Read in full | 32 | 22 | 33 |
| California | 220 | 89 | Read in full | 86 | Read in full | 172 | 104 | 174 |
| Colorado | 34 | 14 | Read in full | 8 | Read in full | 24 | 25 | 27 |
| Connecticut | 23 | 12 | Read in full | 1 | Read in full | 15 | 19 | 18 |
| Delaware | 7 | 5 | Read in full | 1 | Read in full | 5 | 6 | 6 |
| District of Columbia | 8 | 2 | Read in full | 1 | Read in full | 5 | 8 | 6 |
| Florida | 140 | 143 | Read in full | 132 | Read in full | 126 | 78 | 123 |
| Georgia | 63 | 6 | Read in full | not printed | Blocked | 0 | 55 | 55 |
| Guam | 2 | 0 | Not published | – | Not published | 0 | 1 | 2 |
| Hawaii | 8 | 1 | Read in full | not printed | Read in full | 6 | 7 | 8 |
| Idaho | 12 | 1 | Read in full | not printed | Read in full | 11 | 11 | 10 |
| Illinois | 97 | 30 | Read in full | 78 | Read in full | 74 | 78 | 82 |
| Indiana | 39 | 13 | Read in full | 33 | Read in full | 28 | 29 | 34 |
| Iowa | 38 | 3 | Read in full | 1 | Read in full | 31 | 26 | 32 |
| Kansas | 44 | 6 | Read in full | 6 | Read in full | 37 | 33 | 36 |
| Kentucky | 46 | 5 | Read in full | 43 | Read in full | 42 | 42 | 44 |
| Louisiana | 47 | 10 | Read in full | 38 | Read in full | 36 | 28 | 34 |
| Maine | 17 | 2 | Read in full | 0 | Read in full | 15 | 16 | 15 |
| Marshall Islands | 1 | 0 | Not published | – | Not published | 0 | 0 | 0 |
| Maryland | 30 | 3 | Read in full | 2 | Read in full | 26 | 27 | 26 |
| Massachusetts | 62 | 15 | Read in full | 44 | Read in full | 41 | 44 | 47 |
| Michigan | 68 | 11 | Read in full | not printed | Read in full | 59 | 58 | 58 |
| Micronesia | 1 | 0 | Not published | – | Not published | 0 | 0 | 0 |
| Minnesota | 55 | 15 | Read in full | 34 | Read in full | 34 | 52 | 46 |
| Mississippi | 26 | 1 | Read in full | not printed | Read in part | 24 | 24 | 19 |
| Missouri | 72 | 18 | Read in full | 55 | Read in full | 51 | 38 | 56 |
| Montana | 14 | 10 | Read in full | 11 | Read in full | 10 | 12 | 13 |
| Nebraska | 17 | 2 | Read in full | 15 | Read in full | 15 | 16 | 12 |
| Nevada | 16 | 5 | Read in full | 13 | Read in full | 12 | 14 | 15 |
| New Hampshire | 18 | 3 | Read in full | not printed | Read in full | 15 | 17 | 16 |
| New Jersey | 62 | 46 | Read in full | not printed | Read in full | 45 | 45 | 52 |
| New Mexico | 24 | 9 | Read in full | 20 | Read in full | 16 | 21 | 21 |
| New York | 151 | 66 | Read in full | 50 | Read in full | 89 | 88 | 127 |
| North Carolina | 97 | 9 | Read in full | 92 | Read in full | 89 | 65 | 75 |
| North Dakota | 14 | 1 | Read in full | 13 | Read in full | 13 | 12 | 14 |
| Northern Mariana Islands | 1 | 0 | Not published | – | Not published | 0 | 0 | 1 |
| Ohio | 147 | 53 | Read in full | 98 | Read in full | 93 | 74 | 115 |
| Oklahoma | 62 | 28 | Read in full | 47 | Read in full | 45 | 38 | 51 |
| Oregon | 29 | 11 | Read in full | not printed | Read in full | 25 | 16 | 20 |
| Pennsylvania | 147 | 27 | Read in full | 103 | Read in full | 94 | 89 | 115 |
| Puerto Rico | 53 | 0 | Not published | – | Not published | 0 | 16 | 12 |
| Rhode Island | 8 | 3 | Not published | not printed | Read in full | 4 | 6 | 8 |
| South Carolina | 45 | 9 | Read in full | 37 | Read in full | 33 | 32 | 39 |
| South Dakota | 15 | 0 | Read in full | 14 | Read in full | 10 | 10 | 11 |
| Tennessee | 76 | 22 | Read in full | 62 | Read in full | 60 | 44 | 62 |
| Texas | 143 | 37 | Read in full | 118 | Read in full | 112 | 98 | 120 |
| U.S. Virgin Islands | 1 | 0 | Not published | – | Not published | 0 | 1 | 1 |
| Utah | 28 | 6 | Not published | not printed | Read in full | 25 | 26 | 24 |
| Vermont | 3 | 0 | Read in full | not printed | Not published | 0 | 3 | 3 |
| Virginia | 72 | 38 | Read in full | 59 | Read in full | 57 | 54 | 62 |
| Washington | 48 | 5 | Read in full | 1 | Read in full | 36 | 37 | 39 |
| West Virginia | 48 | 12 | Read in full | 41 | Read in part | 24 | 25 | 32 |
| Wisconsin | 44 | 6 | Read in full | 0 | Read in full | 37 | 39 | 38 |
| Wyoming | 8 | 0 | Read in full | not printed | Read in full | 8 | 8 | 8 |
| All states and territories | 2,678 | 853 | 47 read in full | 1,384 | 47 read in full | 1,916 | 1,807 | 2,166 |
Built 2026-09-21. Federal cycles 2024 and 2023. Accreditor directories: ACEN (1,747 program records), CCNE (2,303 program records), CNEA (165 program records), COA (156 program records).