CUNY Hunter College nursing
New York, New York · Public. Bachelor's, Master's, Doctorate · first-time NCLEX 87.59%.
Bachelor'sMaster'sDoctorateRN, bachelor’s degree NCLEX 87.59%
State board approval and NCLEX
| Program | Campus | First-time NCLEX pass rate |
|---|---|---|
| RN, bachelor’s degree | 87.59% (2025, 145 first-time takers) Board source |
The New York board’s table lists these programs without printing an approval status.
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 157 |
| Geriatric Nurse/Nursing 51.3821 | Master's degree | 87 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | 55 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 15 |
| Adult Health Nurse/Nursing 51.3803 | Doctor's degree, professional practice | 5 |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, professional practice | 3 |
| Nursing Administration 51.3802 | Master's degree | 1 |
| Nursing Education 51.3203 | Master's degree | New program, no completions yet |
| Nursing Education 51.3203 | Post-master's certificate | New program, no completions yet |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | New program, no completions yet |
| Adult Health Nurse/Nursing 51.3803 | Master's degree | New program, no completions yet |
| Adult Health Nurse/Nursing 51.3803 | Doctor's degree, research/scholarship | New program, no completions yet |
| Nurse Anesthetist 51.3804 | Doctor's degree, research/scholarship | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, research/scholarship | New program, no completions yet |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Master's degree | New program, no completions yet |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | New program, no completions yet |
| Pediatric Nurse/Nursing 51.3809 | Master's degree | New program, no completions yet |
| Pediatric Nurse/Nursing 51.3809 | Post-master's certificate | New program, no completions yet |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Doctor's degree, research/scholarship | New program, no completions yet |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Doctor's degree, professional practice | New program, no completions yet |
| Public Health/Community Nurse/Nursing 51.3811 | Master's degree | New program, no completions yet |
| Public Health/Community Nurse/Nursing 51.3811 | Doctor's degree, research/scholarship | New program, no completions yet |
| Public Health/Community Nurse/Nursing 51.3811 | Doctor's degree, professional practice | New program, no completions yet |
| Clinical Nurse Leader 51.3820 | Master's degree | New program, no completions yet |
| Geriatric Nurse/Nursing 51.3821 | Bachelor's degree | New program, no completions yet |
Source: IPEDS Completions, first majors only.