New York University nursing
New York, New York · Private nonprofit. Bachelor's, Master's, Doctorate · first-time NCLEX 81.86% · CCNE accredited.
Bachelor'sMaster'sDoctorateRN, bachelor’s degree NCLEX 81.86%
State board approval and NCLEX
| Program | Campus | First-time NCLEX pass rate |
|---|---|---|
| RN, bachelor’s degree Baccalaureate Degree Programs | 81.86% (2025, 430 first-time takers) Board source | |
| RN, bachelor’s degree Baccalaureate Degree Programs | 92% (2025, 25 first-time takers) Board source |
The New York board’s table lists these programs without printing an approval status.
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 426 |
| Critical Care Nursing 51.3814 | Master's degree | 42 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | 28 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 27 |
| Adult Health Nurse/Nursing 51.3803 | Master's degree | 23 |
| Pediatric Nurse/Nursing 51.3809 | Master's degree | 21 |
| Nursing Education 51.3203 | Master's degree | 17 |
| Clinical Nurse Specialist 51.3813 | Master's degree | 10 |
| Critical Care Nursing 51.3814 | Doctor's degree, professional practice | 7 |
| Nurse Midwife/Nursing Midwifery 51.3807 | Master's degree | 6 |
| Registered Nursing/Registered Nurse 51.3801 | Doctor's degree, professional practice | 5 |
| Nursing Administration 51.3802 | Master's degree | 4 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 4 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 3 |
| Registered Nursing/Registered Nurse 51.3801 | Post-master's certificate | 2 |
| Adult Health Nurse/Nursing 51.3803 | Post-master's certificate | 2 |
| Adult Health Nurse/Nursing 51.3803 | Doctor's degree, professional practice | 2 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Doctor's degree, professional practice | 2 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Master's degree | 2 |
| Nurse Midwife/Nursing Midwifery 51.3807 | Doctor's degree, professional practice | 1 |
| Pediatric Nurse/Nursing 51.3809 | Doctor's degree, professional practice | New program, no completions yet |
| Clinical Nurse Specialist 51.3813 | Post-master's certificate | New program, no completions yet |
| Critical Care Nursing 51.3814 | Post-master's certificate | New program, no completions yet |
| Palliative Care Nursing 51.3819 | Post-master's certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.