Olympic College nursing
Bremerton, Washington · Public. LPN/LVN, Associate's, Bachelor's · first-time NCLEX 93.75% / 100% / 87.06% · ACEN and CCNE accredited.
LPN/LVNAssociate'sBachelor'sPractical nursing NCLEX 93.75%RN, bachelor’s degree NCLEX 100%RN, associate degree NCLEX 87.06%
State board approval and NCLEX
| Program | Campus | First-time NCLEX pass rate |
|---|---|---|
| Practical nursing Nursing Program, Corpsman/Medic to PN Program | Bremerton | 93.75% (2025, 32 first-time takers) Board source |
| RN, associate degree Licensed Practical Nursing Program to Registered Nursing Program (ADN) | Bremerton | Board source |
| RN, bachelor’s degree Licensed Practical Nursing Program to Bachelor of Science in Nursing | Bremerton | 100% (2025, 17 first-time takers) Board source |
| RN, associate degree Nursing Program | Bremerton | 87.06% (2025, 85 first-time takers) Board source |
The Washington board’s table lists these programs without printing an approval status.
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Associate's degree | 81 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide 51.3902 | Certificate of 12 weeks to 1 year | 41 |
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 27 |
| Licensed Practical/Vocational Nurse Training 51.3901 | Certificate of 1 to 2 years | 25 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide 51.3902 | Certificate under 12 weeks | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
From Olympic College’s nursing pages
Admission
“These documents must be submitted before the application deadline for the pathway you are applying to.”
olympic.edu