Seattle University nursing
Seattle, Washington · Private nonprofit. Bachelor's, Master's, Doctorate · first-time NCLEX 72.78% / 74.51% · CCNE accredited.
Bachelor'sMaster'sDoctorateRN, bachelor’s degree NCLEX 72.78%RN, entry-level master’s NCLEX 74.51%
State board approval and NCLEX
| Program | Campus | First-time NCLEX pass rate |
|---|---|---|
| RN, bachelor’s degree College of Nursing | Seattle | 72.78% (2025, 180 first-time takers) Board source |
| RN, entry-level master’s Non-nursing baccalaureate degree to: AGACNP, Family Nurse Practitioner, DNP/Family PMHNP (NCLEX table label: APNI) | Seattle | 74.51% (2025, 51 first-time takers) Board source |
The Washington board’s table lists these programs without printing an approval status.
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 253 |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, professional practice | 38 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Doctor's degree, professional practice | 14 |
| Geriatric Nurse/Nursing 51.3821 | Doctor's degree, professional practice | 13 |
| Nurse Midwife/Nursing Midwifery 51.3807 | Doctor's degree, professional practice | 9 |
| Nursing Practice 51.3818 | Post-master's certificate | 3 |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | 2 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 2 |
| Geriatric Nurse/Nursing 51.3821 | Post-master's certificate | 1 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | New program, no completions yet |
| Registered Nursing/Registered Nurse 51.3801 | Doctor's degree, professional practice | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Postbaccalaureate certificate | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | New program, no completions yet |
| Nurse Midwife/Nursing Midwifery 51.3807 | Postbaccalaureate certificate | New program, no completions yet |
| Nurse Midwife/Nursing Midwifery 51.3807 | Master's degree | New program, no completions yet |
| Nurse Midwife/Nursing Midwifery 51.3807 | Post-master's certificate | New program, no completions yet |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Postbaccalaureate certificate | New program, no completions yet |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | New program, no completions yet |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | New program, no completions yet |
| Public Health/Community Nurse/Nursing 51.3811 | Master's degree | New program, no completions yet |
| Public Health/Community Nurse/Nursing 51.3811 | Doctor's degree, professional practice | New program, no completions yet |
| Nursing Practice 51.3818 | Postbaccalaureate certificate | New program, no completions yet |
| Clinical Nurse Leader 51.3820 | Master's degree | New program, no completions yet |
| Geriatric Nurse/Nursing 51.3821 | Postbaccalaureate certificate | New program, no completions yet |
| Geriatric Nurse/Nursing 51.3821 | Master's degree | New program, no completions yet |
| Women's Health Nurse/Nursing 51.3822 | Postbaccalaureate certificate | New program, no completions yet |
| Women's Health Nurse/Nursing 51.3822 | Doctor's degree, professional practice | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
From Seattle University’s nursing pages
Simulation
“With expert faculty, state-of-the-art simulation labs and strong community partnerships, we cultivate the next generation of health care leaders who are both technically proficient and deeply committed to patient well-being.”
seattleu.edu