Thomas Jefferson University nursing
Philadelphia, Pennsylvania · Private nonprofit. Bachelor's, Master's, Doctorate, Other nursing · CCNE and COA accredited.
Bachelor'sMaster'sDoctorateOther nursing
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 237 |
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 232 |
| Family Practice Nurse/Nursing 51.3805 | Bachelor's degree | 110 |
| Registered Nursing/Registered Nurse 51.3801 | Post-master's certificate | 52 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 38 |
| Nurse Midwife/Nursing Midwifery 51.3807 | Master's degree | 14 |
| Nurse Midwife/Nursing Midwifery 51.3807 | Doctor's degree, professional practice | 3 |
| Nurse Midwife/Nursing Midwifery 51.3807 | Post-master's certificate | 2 |
| Nurse Anesthetist 51.3804 | Master's degree | New program, no completions yet |
| Nursing Science 51.3808 | Doctor's degree, professional practice | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
| Accreditor | Program | Next review |
|---|---|---|
| CCNE | Baccalaureate | Spring 2031 |
| CCNE | Master's | Spring 2031 |
| CCNE | Doctor of Nursing Practice (DNP) | Spring 2031 |
| CCNE | Post-Graduate APRN Certificate | Spring 2031 |
| CCNE | Employee-Based Entry-to-Practice Residency | Fall 2033 |
| COA | Doctor of Nursing Practice (Entry Level) Continued Accreditation | October 2029 |