University of Pennsylvania nursing
Philadelphia, Pennsylvania · Private nonprofit. Bachelor's, Master's, Doctorate, Nurse anesthesia · first-time NCLEX 91.46% · CCNE and COA accredited.
Bachelor'sMaster'sDoctorateNurse anesthesiaRN, bachelor’s degree NCLEX 91.46%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree School of Nursing | Philadelphia | Full | 91.46% (2025, 199 first-time takers) Board source |
| RN, entry-level master’s School of Nursing | Philadelphia | Initial | Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 194 |
| Perioperative/Operating Room and Surgical Nurse/Nursing 51.3812 | Master's degree | 102 |
| Registered Nursing/Registered Nurse 51.3801 | Doctor's degree, research/scholarship | 49 |
| Pediatric Nurse/Nursing 51.3809 | Master's degree | 37 |
| Nurse Anesthetist 51.3804 | Doctor's degree, research/scholarship | 27 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | 24 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 20 |
| Nursing Administration 51.3802 | Doctor's degree, research/scholarship | 15 |
| Nurse Midwife/Nursing Midwifery 51.3807 | Master's degree | 10 |
| Women's Health Nurse/Nursing 51.3822 | Master's degree | 6 |
| Nursing Administration 51.3802 | Master's degree | 5 |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Master's degree | 3 |
| Practical Nursing, Vocational Nursing and Nursing Assistants, Other 51.3999 | Postbaccalaureate certificate | 3 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Postbaccalaureate certificate | 1 |
| Nursing Education 51.3203 | Master's degree | New program, no completions yet |
| Registered Nursing/Registered Nurse 51.3801 | Postbaccalaureate certificate | New program, no completions yet |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | New program, no completions yet |
| Adult Health Nurse/Nursing 51.3803 | Postbaccalaureate certificate | New program, no completions yet |
| Adult Health Nurse/Nursing 51.3803 | Master's degree | New program, no completions yet |
| Nurse Anesthetist 51.3804 | Master's degree | New program, no completions yet |
| Perioperative/Operating Room and Surgical Nurse/Nursing 51.3812 | Postbaccalaureate certificate | New program, no completions yet |
| Emergency Room/Trauma Nursing 51.3816 | Master's degree | New program, no completions yet |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Bachelor's degree | New program, no completions yet |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Master's degree | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
From University of Pennsylvania’s nursing pages
Simulation
“Penn Nursing worked with the Educational Pipeline Program, facilitated by the Netter Center for Community Partnerships, to bring high school students to the nursing simulation lab for hands-on activities and education about health care careers.”
nursing.upenn.edu
Clinical placements
“We have options to go part-time or full-time and do clinical rotations in a variety of areas especially if they are closer to home.”
nursing.upenn.edu
Admission
“All prerequisite courses must be completed by June 15th of the enrollment year from a regionally accredited institution and have a grade of a C or higher.”
nursing.upenn.edu