SUNY Brockport nursing
Brockport, New York · Public. Bachelor's, Master's, Doctorate.
Bachelor'sMaster'sDoctorate
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 216 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 13 |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, professional practice | 3 |
| Nursing Education 51.3203 | Master's degree | New program, no completions yet |
| Nursing Education 51.3203 | Post-master's certificate | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.