University of Rochester nursing
Rochester, New York · Private nonprofit. Bachelor's, Master's, Doctorate · first-time NCLEX 92.95% · CCNE accredited.
Bachelor'sMaster'sDoctorateRN, bachelor’s degree NCLEX 92.95%
State board approval and NCLEX
| Program | Campus | First-time NCLEX pass rate |
|---|---|---|
| RN, bachelor’s degree | 92.95% (2025, 156 first-time takers) Board source |
The New York board’s table lists these programs without printing an approval status.
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 152 |
| Nursing Education 51.3203 | Master's degree | 23 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | 18 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 16 |
| Clinical Nurse Leader 51.3820 | Master's degree | 15 |
| Critical Care Nursing 51.3814 | Master's degree | 12 |
| Pediatric Nurse/Nursing 51.3809 | Master's degree | 9 |
| Adult Health Nurse/Nursing 51.3803 | Master's degree | 6 |
| Pediatric Nurse/Nursing 51.3809 | Post-master's certificate | 5 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 4 |
| Clinical Nurse Leader 51.3820 | Doctor's degree, professional practice | 4 |
| Nursing Education 51.3203 | Post-master's certificate | 3 |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, professional practice | 3 |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Post-master's certificate | 3 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 3 |
| Pediatric Nurse/Nursing 51.3809 | Doctor's degree, professional practice | 2 |
| Critical Care Nursing 51.3814 | Post-master's certificate | 2 |
| Adult Health Nurse/Nursing 51.3803 | Post-master's certificate | New program, no completions yet |
| Adult Health Nurse/Nursing 51.3803 | Doctor's degree, professional practice | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | New program, no completions yet |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Master's degree | New program, no completions yet |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Doctor's degree, professional practice | New program, no completions yet |
| Critical Care Nursing 51.3814 | Doctor's degree, professional practice | New program, no completions yet |
| Clinical Nurse Leader 51.3820 | Post-master's certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
From University of Rochester’s nursing pages
Simulation
“Learn how best to care for your future patients with clinical rotations at the University of Rochester Medical Center, plus more than 90 hours in the state-of-the-art simulation center.”
son.rochester.edu
Clinical placements
“Clinical rotations expose you to different units, helping you identify your preferred work environment.”
son.rochester.edu
Admission
“Submit your application and all required materials to the 12-Month ABSN program by the application deadline”
son.rochester.edu