University of Missouri-Columbia nursing
Columbia, Missouri · Public. Bachelor's, Master's, Doctorate · first-time NCLEX 92.11% · CCNE accredited.
Bachelor'sMaster'sDoctorateRN, bachelor’s degree NCLEX 92.11%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree | Columbia | Full | 92.11% (2025, 228 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 245 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 75 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 41 |
| Registered Nursing/Registered Nurse 51.3801 | Postbaccalaureate certificate | 8 |
| Registered Nursing/Registered Nurse 51.3801 | Doctor's degree, research/scholarship | 7 |
| Adult Health Nurse/Nursing 51.3803 | Master's degree | 1 |
Source: IPEDS Completions, first majors only.