Columbia College nursing
Columbia, Missouri · Private nonprofit. Associate's, Bachelor's, Other nursing · first-time NCLEX 85.94% / 82.61% · ACEN accredited.
Associate'sBachelor'sOther nursingRN, associate degree NCLEX 85.94%RN, bachelor’s degree NCLEX 82.61%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, associate degree | Columbia | Full | 85.94% (2025, 64 first-time takers) Board source |
| RN, associate degree | Osage Beach | Full | Board source |
| RN, bachelor’s degree | Columbia | Full | 82.61% (2025, 23 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Associate's degree | 49 |
| Nursing Practice 51.3818 | Bachelor's degree | 27 |
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 21 |
Source: IPEDS Completions, first majors only.
Accreditation
| Accreditor | Program | Next review |
|---|---|---|
| ACEN | Associate Accredited | Fall 2033 |