University of Massachusetts-Boston nursing
Boston, Massachusetts · Public. Bachelor's, Master's, Doctorate, Other nursing · CCNE accredited.
Bachelor'sMaster'sDoctorateOther nursing
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Nursing Science 51.3808 | Bachelor's degree | 315 |
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 51 |
| Nursing Science 51.3808 | Master's degree | 42 |
| Family Practice Nurse/Nursing 51.3805 | Postbaccalaureate certificate | 14 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 8 |
| Geriatric Nurse/Nursing 51.3821 | Postbaccalaureate certificate | 4 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 2 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Postbaccalaureate certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
From University of Massachusetts-Boston’s nursing pages
Simulation
“We do a lot of simulation lab, case studies, and see what can happen at any time.”
umb.edu
Clinical placements
“Gain valuable hands-on experience through practica, internships, and clinical placements, simulation labs, and community engagement initiatives.”
umb.edu