Northeastern University nursing
Boston, Massachusetts · Private nonprofit. Bachelor's, Master's, Doctorate, Nurse anesthesia · first-time NCLEX 81% / 95% · CCNE accredited.
Bachelor'sMaster'sDoctorateNurse anesthesiaRN, bachelor’s degree NCLEX 81%RN, entry-level master’s NCLEX 95%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree | Boston | Full Approval | 81% (2025) Board source |
| RN, entry-level master’s | Boston | Full Approval | 95% (2025) Board source |
| RN, bachelor’s degree | 81% (2025) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 95 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 54 |
| Nurse Anesthetist 51.3804 | Doctor's degree, professional practice | 27 |
| Registered Nursing/Registered Nurse 51.3801 | Doctor's degree, professional practice | 5 |
| Registered Nursing/Registered Nurse 51.3801 | Doctor's degree, research/scholarship | 3 |
| Registered Nursing/Registered Nurse 51.3801 | Post-master's certificate | 1 |
| Nurse Anesthetist 51.3804 | Master's degree | New program, no completions yet |
| Nurse Anesthetist 51.3804 | Post-master's certificate | New program, no completions yet |
| Nursing Science 51.3808 | Master's degree | New program, no completions yet |
Source: IPEDS Completions, first majors only.