How we count nursing schools
No body publishes a register of nursing schools. Medicine has one; nursing does not. So the directory is assembled from the list each authority publishes, and those lists disagree about what a row is. This page fixes the unit, names which body may say what, and shows what each state’s lane holds today.
The unit
A nursing school is one provider at one site that holds at least one program whose graduates may register for the first time as a nurse. Rows from every source collapse to that pair. A chain with one website and twenty campuses is twenty schools, because a board approves each campus on its own and can close one without the others.
The federal record is the identity of record. A school’s key is its IPEDS unit id, so two rows join only when they carry the same id, never because their names look alike. A board or accreditor row attaches to a federal record only on a name key that is unique among that state’s nursing schools; an ambiguous row is published exactly as the board printed it, under listed only by the state board. It has no coordinates of its own, so the map draws it as a hollow ring at the city the board prints, grouped with the other board-listed programs there; a ring is a city, never a campus. A row whose city is missing, or whose city name occurs twice in its state, gets no mark.
The boundary
A provider that trains only nursing assistants (CIP 51.3902) is recorded and is not a nursing school; regulators and the federal survey file the two together, which is why the exclusion has to be stated. A program on the books with no graduates in the survey year still counts and says so on its page. A college with no nursing awards that a state board approves counts on the board’s word.
Three facts, three authorities
That a school exists, that its program is approved, and that its program is accredited are separate facts published by separate bodies. An award count never becomes an approval, and an accreditation never does either.
| Fact | Who may state it | Where it appears | Schools carrying it |
|---|---|---|---|
| The school exists and awards nursing credentials | U.S. Department of Education, IPEDS | Every page; the map | 2,670 |
| The program is approved, and how its graduates fare on the NCLEX | The state board of nursing | “State board approval and NCLEX” on each school page | 1,856 |
| The program is accredited | ACEN, CCNE, CNEA, COA | “Accreditation” on each school page | 1,789 |
| What the school says about itself | The school’s own nursing pages | Quoted, each sentence linked to its page | 2,021 |
Evidence lanes
The kind of source a row came from fixes what the row can prove. The order is precedence for choosing a school’s name and address when lanes disagree; it is not a confidence score.
| Lane | What a row proves | Places a school on the directory | Can carry approval | On this site |
|---|---|---|---|---|
| Regulator approval | The state board lists the program as approved on the stated date. | Yes | Yes | State boards of nursing |
| Education registry | A national education registry lists a nursing program at the provider. | Yes | Only where the registry holds the legal power | Not used in the United States |
| Accreditation | An accreditor lists the program as accredited on the stated date. | Yes | No | ACEN, CCNE, CNEA, COA directories |
| Exam census | The licensure exam body reported candidates from the school in the stated year. | Yes | No | Board NCLEX tables |
| Completions | A statistics agency reported nursing awards conferred by the provider in the stated year. | Yes | No | IPEDS Completions |
| Self-published | The school’s own website says it offers the program. | No | No | Quotes on each school page |
| Open knowledge | An open knowledge base describes the provider as a nursing school. | No | No | Not shown on this site |
States a fact can be in
Approval has five values: approved, provisional, conditional, withdrawn, and unknown. Provisional is separate from conditional on purpose. A board that grants a new program initial approval has approved it, and filing that program beside one the board put on probation would state a problem the board never stated. Unknown is the state of every program no board lane has reached, and it is never shown as “not approved”. When a board’s table prints no status column, the page says so rather than leaving a blank that reads as a finding. An approval older than eighteen months is still shown, with its date.
These pages print the board’s own words in the approval column and never the mapped value, so a reader always sees what the board published. The mapping to the five values is a closed list: a status string nobody has read before resolves to unknown rather than to a guess.
Membership has three values: listed, when an official lane shows an entry program; candidate, when only the school itself says so; and out of scope, when every program on record is known and none leads to first registration.
Board coverage, per state, has five values, so an unread board can never look like a state with no programs:
- Read in full The board’s approved-program list and its NCLEX table were both read.
- Read in part Part of the board’s published lists was read; each list read is named under Sources on the state page.
- Board site blocks reads The board’s site refused automated reads; no board rows are shown.
- Board publishes no list The board does not publish an approved-program list online.
- Not yet read The board’s list has not been read yet.
Credentials
Closed list. A school counts once under each credential it awards; the award level comes from the federal survey, not from the school’s marketing.
| Credential | CIP code | Schools |
|---|---|---|
| Practical nursing (LPN/LVN) | 51.3901 | 954 |
| RN diploma or certificate | 51.3801 (certificate) | 77 |
| Associate's in nursing | 51.3801 (associate) | 1,084 |
| Bachelor's in nursing | 51.3801 (bachelor’s) | 1,113 |
| Master's and post-master's | 51.3801, 51.38xx (master’s) | 656 |
| Doctorate in nursing | 51.3801, 51.38xx (doctorate) | 406 |
| Nurse anesthesia | 51.3804 | 73 |
| Other nursing awards | 51.38xx | 123 |
Coverage by state
What each lane holds for each state at this build. “On the map” is schools with a federal record and coordinates. “Board only” is programs the board lists that match no federal record.
| State | Federal record | On the map | Board only | Board data | NCLEX rate | Accredited | Pages read |
|---|---|---|---|---|---|---|---|
| Alabama | 42 | 42 | 8 | Read in part | 31 | 37 | 34 |
| Alaska | 4 | 4 | 3 | Read in part | 1 | 3 | 4 |
| American Samoa | 1 | 1 | 0 | Board publishes no list | 0 | 0 | 1 |
| Arizona | 39 | 39 | 0 | Board site blocks reads | 0 | 30 | 26 |
| Arkansas | 41 | 41 | 10 | Read in part | 32 | 22 | 31 |
| California | 216 | 216 | 57 | Read in part | 170 | 104 | 160 |
| Colorado | 34 | 34 | 14 | Read in full | 23 | 25 | 26 |
| Connecticut | 23 | 23 | 12 | Read in full | 15 | 19 | 18 |
| Delaware | 7 | 7 | 5 | Read in full | 5 | 6 | 6 |
| District of Columbia | 8 | 8 | 2 | Read in full | 5 | 8 | 4 |
| Florida | 140 | 140 | 143 | Read in full | 126 | 78 | 117 |
| Georgia | 62 | 62 | 0 | Board site blocks reads | 0 | 54 | 49 |
| Guam | 2 | 2 | 0 | Board publishes no list | 0 | 1 | 2 |
| Hawaii | 8 | 8 | 1 | Read in full | 6 | 7 | 7 |
| Idaho | 12 | 12 | 1 | Read in full | 11 | 11 | 10 |
| Illinois | 97 | 97 | 32 | Read in full | 72 | 78 | 78 |
| Indiana | 38 | 38 | 14 | Read in full | 28 | 29 | 31 |
| Iowa | 38 | 38 | 3 | Read in full | 31 | 26 | 30 |
| Kansas | 44 | 44 | 6 | Read in full | 37 | 33 | 34 |
| Kentucky | 46 | 46 | 7 | Read in full | 40 | 42 | 43 |
| Louisiana | 47 | 47 | 12 | Read in full | 34 | 27 | 26 |
| Maine | 17 | 17 | 2 | Read in full | 15 | 16 | 15 |
| Marshall Islands | 1 | 1 | 0 | Not yet read | 0 | 0 | 0 |
| Maryland | 30 | 30 | 3 | Read in full | 26 | 27 | 24 |
| Massachusetts | 62 | 62 | 16 | Read in full | 40 | 44 | 41 |
| Michigan | 68 | 68 | 16 | Read in full | 56 | 58 | 53 |
| Micronesia | 1 | 1 | 0 | Not yet read | 0 | 0 | 0 |
| Minnesota | 55 | 55 | 16 | Read in part | 33 | 52 | 43 |
| Mississippi | 26 | 26 | 1 | Read in part | 24 | 24 | 18 |
| Missouri | 72 | 72 | 20 | Read in full | 49 | 36 | 53 |
| Montana | 14 | 14 | 10 | Read in full | 10 | 12 | 13 |
| Nebraska | 17 | 17 | 4 | Read in full | 13 | 14 | 12 |
| Nevada | 16 | 16 | 6 | Read in full | 11 | 14 | 13 |
| New Hampshire | 18 | 18 | 3 | Read in part | 15 | 17 | 16 |
| New Jersey | 62 | 62 | 47 | Read in full | 44 | 44 | 49 |
| New Mexico | 24 | 24 | 9 | Read in full | 16 | 21 | 18 |
| New York | 150 | 150 | 65 | Read in part | 84 | 85 | 122 |
| North Carolina | 97 | 97 | 9 | Read in part | 89 | 65 | 71 |
| North Dakota | 14 | 14 | 1 | Read in full | 13 | 12 | 14 |
| Northern Mariana Islands | 1 | 1 | 0 | Board publishes no list | 0 | 0 | 1 |
| Ohio | 147 | 147 | 56 | Read in full | 91 | 71 | 104 |
| Oklahoma | 62 | 62 | 29 | Read in full | 44 | 38 | 48 |
| Oregon | 29 | 29 | 11 | Read in full | 25 | 16 | 19 |
| Pennsylvania | 147 | 147 | 30 | Read in full | 92 | 86 | 109 |
| Puerto Rico | 53 | 53 | 0 | Board publishes no list | 0 | 16 | 12 |
| Rhode Island | 8 | 8 | 3 | Read in part | 4 | 6 | 6 |
| South Carolina | 45 | 45 | 9 | Read in full | 33 | 32 | 36 |
| South Dakota | 15 | 15 | 0 | Read in full | 10 | 10 | 11 |
| Tennessee | 75 | 75 | 23 | Read in full | 59 | 44 | 58 |
| Texas | 143 | 143 | 39 | Read in full | 110 | 96 | 114 |
| U.S. Virgin Islands | 1 | 1 | 0 | Board publishes no list | 0 | 1 | 1 |
| Utah | 28 | 28 | 6 | Read in part | 25 | 26 | 22 |
| Vermont | 3 | 3 | 0 | Read in part | 0 | 3 | 3 |
| Virginia | 72 | 72 | 38 | Read in full | 57 | 54 | 56 |
| Washington | 48 | 48 | 5 | Read in full | 36 | 37 | 35 |
| West Virginia | 48 | 48 | 13 | Read in part | 20 | 25 | 29 |
| Wisconsin | 44 | 44 | 6 | Read in full | 37 | 39 | 37 |
| Wyoming | 8 | 8 | 0 | Read in full | 8 | 8 | 8 |
Built 2026-09-19. Federal cycles 2024 and 2023. Accreditor directories: ACEN (1,747 program records), CCNE (2,303 program records), CNEA (165 program records), COA (156 program records).