BridgeValley Community & Technical College nursing
South Charleston, West Virginia · Public. LPN/LVN, Associate's · first-time NCLEX 72.41% · ACEN accredited.
LPN/LVNAssociate'sRN, associate degree NCLEX 72.41%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, associate degree ADN program | Full Approval | 72.41% (2025, 58 first-time takers) Board source | |
| RN, associate degree LPN-ADN program | Full Approval | 90.91% (2025, 11 first-time takers) Board source | |
| RN, associate degree Paramedic-ADN program | Full Approval | 100% (2025, 1 first-time takers) Board source | |
| RN, associate degree Accelerated ADN program | Full Approval | 82.61% (2025, 23 first-time takers) Board source | |
| RN, associate degree Vo Tech Practical Nurse to ADN program | Full Approval | 66.67% (2025, 6 first-time takers) Board source | |
| RN, associate degree High School to Accelerated ADN | Full Approval | 100% (2025, 3 first-time takers) Board source | |
| Practical nursing School of Practical Nursing | South Charleston | Accredited | Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Associate's degree | 100 |
| Licensed Practical/Vocational Nurse Training 51.3901 | Certificate of 1 to 2 years | 8 |
Source: IPEDS Completions, first majors only.
Accreditation
| Accreditor | Program | Next review |
|---|---|---|
| ACEN | Associate Accredited | Spring 2028 |