West Virginia University nursing
Morgantown, West Virginia · Public. Bachelor's, Master's, Doctorate · first-time NCLEX 100% · CCNE accredited.
Bachelor'sMaster'sDoctorateRN, bachelor’s degree NCLEX 100%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree Beckley Campus BSN program | Full Approval | 90.91% (2025, 22 first-time takers) Board source | |
| RN, bachelor’s degree Beckley Campus LPN-BSN program | Provisional Approval | Board source | |
| RN, bachelor’s degree Bridgeport Campus BA-BS to BSN program | Full Approval | 100% (2025, 8 first-time takers) Board source | |
| RN, bachelor’s degree Morgantown Campus BSN program | Full Approval | 100% (2025, 122 first-time takers) Board source | |
| RN, bachelor’s degree Morgantown Campus BA-BS to BSN program | Full Approval | 95.45% (2025, 22 first-time takers) Board source | |
| RN, bachelor’s degree Potomac State College Keyser Campus BSN program | Full Approval | 84.62% (2025, 13 first-time takers) Board source | |
| RN, bachelor’s degree Potomac State College Keyser Campus LPN to BSN program | Full Approval | Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 179 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 30 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 4 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 3 |
| Nurse Anesthetist 51.3804 | Doctor's degree, professional practice | New program, no completions yet |
Source: IPEDS Completions, first majors only.