Carroll University nursing
Waukesha, Wisconsin · Private nonprofit. Associate's, Bachelor's, Master's · NCLEX 100% / 85% / 100% · CCNE and CNEA accredited.
Associate'sBachelor'sMaster'sRN, bachelor’s degree NCLEX 100%RN, associate degree NCLEX 85%RN, entry-level master’s NCLEX 100%
State board approval and NCLEX
| Program | Campus | NCLEX pass rate |
|---|---|---|
| RN, bachelor’s degree WI - CARROLL UNIVERSITY - BS | Waukesha | 100% (2025, 87 takers) Board source |
| RN, associate degree WI - CARROLL UNIVERSITY - MILWAUKEE - ADN | Milwaukee | 85% (2025, 13 takers) Board source |
| RN, entry-level master’s WI - CARROLL UNIVERSITY - WAUKESHA - MSN | Waukesha | 100% (2025, 18 takers) Board source |
The Wisconsin board’s table lists these programs without printing an approval status.
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 104 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 17 |
| Registered Nursing/Registered Nurse 51.3801 | Associate's degree | 9 |
| Nursing Education 51.3203 | Master's degree | 7 |
Source: IPEDS Completions, first majors only.
Accreditation
From Carroll University’s nursing pages
Accreditation
“League for Nursing Commission for Nursing Education Accreditation (NLN CNEA) located”
carrollu.edu
NCLEX
“In Wisconsin the 2024 NCLEX Pass rate was 98.11%.”
carrollu.edu
Clinical placements
“The hands-on learning you’ll receive from your clinical placements exposes you to”
carrollu.edu