University of Virginia-Main Campus nursing
Charlottesville, Virginia · Public. Bachelor's, Master's, Doctorate · first-time NCLEX 85.05% / 94.12% · CCNE accredited.
Bachelor'sMaster'sDoctorateRN, bachelor’s degree NCLEX 85.05%RN, entry-level master’s NCLEX 94.12%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree | Charlottesville | Current Active | 85.05% (2025, 107 first-time takers) Board source |
| RN, entry-level master’s | Charlottesville | Current Active | 94.12% (2025, 34 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 153 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 98 |
| Critical Care Nursing 51.3814 | Postbaccalaureate certificate | 8 |
| Nursing Practice 51.3818 | Doctor's degree, research/scholarship | 8 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 7 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Postbaccalaureate certificate | 1 |
| Family Practice Nurse/Nursing 51.3805 | Postbaccalaureate certificate | New program, no completions yet |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Postbaccalaureate certificate | New program, no completions yet |
| Pediatric Nurse/Nursing 51.3809 | Postbaccalaureate certificate | New program, no completions yet |
| Clinical Nurse Specialist 51.3813 | Postbaccalaureate certificate | New program, no completions yet |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Postbaccalaureate certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.