The University of Texas Health Science Center at Houston nursing
Houston, Texas · Public. Bachelor's, Master's, Doctorate, Nurse anesthesia · first-time NCLEX 95.43% · CCNE accredited.
Bachelor'sMaster'sDoctorateNurse anesthesiaRN, bachelor’s degree NCLEX 95.43%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree | Houston | FULL | 95.43% (2025, 219 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 276 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 107 |
| Nursing Practice 51.3818 | Doctor's degree, research/scholarship | 44 |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, professional practice | 30 |
| Nursing Administration 51.3802 | Master's degree | 20 |
| Nurse Anesthetist 51.3804 | Doctor's degree, research/scholarship | 20 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 3 |
Source: IPEDS Completions, first majors only.