Baylor University nursing
Waco, Texas · Private nonprofit. Bachelor's, Doctorate, Nurse anesthesia · first-time NCLEX 96.13% · CCNE accredited.
Bachelor'sDoctorateNurse anesthesiaRN, bachelor’s degree NCLEX 96.13%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree | Dallas | FULL | 96.13% (2025, 362 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 330 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 147 |
| Nursing Administration 51.3802 | Doctor's degree, professional practice | 49 |
| Nurse Anesthetist 51.3804 | Doctor's degree, professional practice | 34 |
| Nurse Midwife/Nursing Midwifery 51.3807 | Doctor's degree, professional practice | 18 |
Source: IPEDS Completions, first majors only.