Vanderbilt University nursing
Nashville, Tennessee · Private nonprofit. Master's, Doctorate · first-time NCLEX 96% · CCNE accredited.
Master'sDoctorateRN, entry-level master’s NCLEX 96%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, entry-level master’s | Nashville | Full Prelicensure MSN (Initial) | 96% (2025, 146 first-time takers) Board source |
| RN, entry-level master’s Vanderbilt University Initial | Nashville | Full Prelicensure MSN (Initial) | 88% (2025, 26 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 68 |
| Pediatric Nurse/Nursing 51.3809 | Master's degree | 57 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | 56 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 55 |
| Critical Care Nursing 51.3814 | Master's degree | 48 |
| Women's Health Nurse/Nursing 51.3822 | Master's degree | 33 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 30 |
| Adult Health Nurse/Nursing 51.3803 | Master's degree | 29 |
| Nurse Midwife/Nursing Midwifery 51.3807 | Master's degree | 25 |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Master's degree | 16 |
| Nursing Science 51.3808 | Master's degree | 13 |
| Nursing Education 51.3203 | Post-master's certificate | 10 |
| Emergency Room/Trauma Nursing 51.3816 | Master's degree | 10 |
| Emergency Room/Trauma Nursing 51.3816 | Post-master's certificate | 8 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 7 |
| Nursing Science 51.3808 | Post-master's certificate | 5 |
| Pediatric Nurse/Nursing 51.3809 | Post-master's certificate | 5 |
| Nursing Administration 51.3802 | Master's degree | 4 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 4 |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | 3 |
| Critical Care Nursing 51.3814 | Post-master's certificate | 3 |
| Adult Health Nurse/Nursing 51.3803 | Post-master's certificate | 2 |
| Critical Care Nursing 51.3814 | Doctor's degree, professional practice | 2 |
| Emergency Room/Trauma Nursing 51.3816 | Doctor's degree, professional practice | 2 |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Post-master's certificate | 1 |
| Nursing Administration 51.3802 | Post-master's certificate | New program, no completions yet |
| Nurse Midwife/Nursing Midwifery 51.3807 | Post-master's certificate | New program, no completions yet |
| Women's Health Nurse/Nursing 51.3822 | Post-master's certificate | New program, no completions yet |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Master's degree | New program, no completions yet |
Source: IPEDS Completions, first majors only.