Union University nursing
Jackson, Tennessee · Private nonprofit. Bachelor's, Master's, Doctorate, Nurse anesthesia · first-time NCLEX 91% · CCNE accredited.
Bachelor'sMaster'sDoctorateNurse anesthesiaRN, bachelor’s degree NCLEX 91%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree | Jackson | Full | 91% (2025, 90 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 120 |
| Nurse Anesthetist 51.3804 | Doctor's degree, research/scholarship | 28 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 12 |
| Nursing Practice 51.3818 | Doctor's degree, research/scholarship | 6 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | 4 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 4 |
| Nursing Education 51.3203 | Master's degree | 3 |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, research/scholarship | 3 |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | 2 |
| Nursing Administration 51.3802 | Master's degree | 1 |
| Nursing Education 51.3203 | Post-master's certificate | New program, no completions yet |
| Nursing Administration 51.3802 | Post-master's certificate | New program, no completions yet |
| Nursing Administration 51.3802 | Doctor's degree, research/scholarship | New program, no completions yet |
| Nurse Anesthetist 51.3804 | Post-master's certificate | New program, no completions yet |
| Pediatric Nurse/Nursing 51.3809 | Master's degree | New program, no completions yet |
| Pediatric Nurse/Nursing 51.3809 | Post-master's certificate | New program, no completions yet |
| Pediatric Nurse/Nursing 51.3809 | Doctor's degree, research/scholarship | New program, no completions yet |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Doctor's degree, research/scholarship | New program, no completions yet |
| Geriatric Nurse/Nursing 51.3821 | Master's degree | New program, no completions yet |
| Geriatric Nurse/Nursing 51.3821 | Post-master's certificate | New program, no completions yet |
| Geriatric Nurse/Nursing 51.3821 | Doctor's degree, research/scholarship | New program, no completions yet |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Bachelor's degree | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
From Union University’s nursing pages
Accreditation
“The Doctor of Nursing Practice in Nurse Anesthesia hold a specialty accreditation with the Council on Accreditation of Nurse Anesthesia Educational Programs (COA) , 222 S.”
uu.edu
State board approval
“The College of Nursing is fully approved by the Tennessee Board of Nursing (reaccredited until informed of next onsite visit).”
uu.edu
Simulation
“Engage in high-fidelity simulation, cadaver experiences, and hands-on learning with plastinated organs in one of the few plastination labs in the country.”
uu.edu