Southern Adventist University nursing
Collegedale, Tennessee · Private nonprofit. Associate's, Bachelor's, Master's, Doctorate · first-time NCLEX 91% / 100% · ACEN accredited.
Associate'sBachelor'sMaster'sDoctorateRN, associate degree NCLEX 91%RN, bachelor’s degree NCLEX 100%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, associate degree | Collegedale | Full | 91% (2025, 65 first-time takers) Board source |
| RN, bachelor’s degree | Collegedale | Full | 100% (2025, 28 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Associate's degree | 104 |
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 77 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 17 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | 7 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 4 |
| Nursing Administration 51.3802 | Doctor's degree, professional practice | 3 |
| Adult Health Nurse/Nursing 51.3803 | Master's degree | 1 |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | 1 |
| Critical Care Nursing 51.3814 | Master's degree | 1 |
| Critical Care Nursing 51.3814 | Doctor's degree, professional practice | 1 |
| Registered Nursing/Registered Nurse 51.3801 | Certificate of 1 to 2 years | New program, no completions yet |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | New program, no completions yet |
| Registered Nursing/Registered Nurse 51.3801 | Post-master's certificate | New program, no completions yet |
| Nursing Administration 51.3802 | Certificate of 1 to 2 years | New program, no completions yet |
| Nursing Administration 51.3802 | Associate's degree | New program, no completions yet |
| Nursing Administration 51.3802 | Bachelor's degree | New program, no completions yet |
| Nursing Administration 51.3802 | Master's degree | New program, no completions yet |
| Nursing Administration 51.3802 | Post-master's certificate | New program, no completions yet |
| Adult Health Nurse/Nursing 51.3803 | Certificate of 1 to 2 years | New program, no completions yet |
| Adult Health Nurse/Nursing 51.3803 | Associate's degree | New program, no completions yet |
| Adult Health Nurse/Nursing 51.3803 | Bachelor's degree | New program, no completions yet |
| Adult Health Nurse/Nursing 51.3803 | Post-master's certificate | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Certificate of 1 to 2 years | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Associate's degree | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Bachelor's degree | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, professional practice | New program, no completions yet |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Certificate of 1 to 2 years | New program, no completions yet |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Associate's degree | New program, no completions yet |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Bachelor's degree | New program, no completions yet |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Doctor's degree, professional practice | New program, no completions yet |
| Critical Care Nursing 51.3814 | Certificate of 1 to 2 years | New program, no completions yet |
| Critical Care Nursing 51.3814 | Associate's degree | New program, no completions yet |
| Critical Care Nursing 51.3814 | Bachelor's degree | New program, no completions yet |
| Critical Care Nursing 51.3814 | Post-master's certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.