Carson-Newman University nursing
Jefferson City, Tennessee · Private nonprofit. Bachelor's, Master's · first-time NCLEX 100% · CCNE and COA accredited.
Bachelor'sMaster'sRN, bachelor’s degree NCLEX 100%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree | Jefferson City | Full | 100% (2025, 21 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 95 |
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 36 |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | 27 |
| Nursing Education 51.3203 | Master's degree | New program, no completions yet |
| Nursing Education 51.3203 | Post-master's certificate | New program, no completions yet |
| Nursing Administration 51.3802 | Associate's degree | New program, no completions yet |
| Nursing Administration 51.3802 | Master's degree | New program, no completions yet |
| Nursing Administration 51.3802 | Post-master's certificate | New program, no completions yet |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | New program, no completions yet |
Source: IPEDS Completions, first majors only.