South Dakota State University nursing
Brookings, South Dakota · Public. Bachelor's, Master's, Doctorate · first-time NCLEX 93.3% · CCNE accredited.
Bachelor'sMaster'sDoctorateRN, bachelor’s degree NCLEX 93.3%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree | Brookings | Full | 93.3% (2025, 297 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 315 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 24 |
| Registered Nursing/Registered Nurse 51.3801 | Doctor's degree, professional practice | 15 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 6 |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | 1 |
| Nursing Education 51.3203 | Post-master's certificate | New program, no completions yet |
| Registered Nursing/Registered Nurse 51.3801 | Doctor's degree, research/scholarship | New program, no completions yet |
| Clinical Nurse Leader 51.3820 | Post-master's certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
From South Dakota State University’s nursing pages
Accreditation
“Commission on Collegiate Nursing Education”
sdstate.edu
Simulation
“Visit us to see our simulation labs, talk with our academic advisors, meet our Native American Nursing Education Center faculty and staff and more.”
sdstate.edu