University of South Carolina-Columbia nursing
Columbia, South Carolina · Public. Bachelor's, Master's, Doctorate, Nurse anesthesia · first-time NCLEX 97.99% / 95.24% · CCNE accredited.
Bachelor'sMaster'sDoctorateNurse anesthesiaRN, bachelor’s degree NCLEX 97.99%RN, entry-level master’s NCLEX 95.24%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree | Columbia | Full | 97.99% (2025, 249 first-time takers) Board source |
| RN, entry-level master’s MSN-RN (MEPN) | Columbia | Full | 95.24% (2025, 42 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 260 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 44 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 34 |
| Critical Care Nursing 51.3814 | Master's degree | 29 |
| Nurse Anesthetist 51.3804 | Doctor's degree, research/scholarship | 26 |
| Nursing Administration 51.3802 | Master's degree | 20 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | 17 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 10 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 7 |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, professional practice | 6 |
| Critical Care Nursing 51.3814 | Doctor's degree, professional practice | 6 |
| Nursing Administration 51.3802 | Doctor's degree, professional practice | 5 |
| Nursing Education 51.3203 | Master's degree | 4 |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | 4 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Master's degree | 3 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Doctor's degree, professional practice | 2 |
| Nurse Anesthetist 51.3804 | Master's degree | 1 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 1 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Post-master's certificate | 1 |
| Nursing Administration 51.3802 | Post-master's certificate | New program, no completions yet |
| Nursing Science 51.3808 | Master's degree | New program, no completions yet |
| Nursing Practice 51.3818 | Doctor's degree, research/scholarship | New program, no completions yet |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Postbaccalaureate certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
From University of South Carolina-Columbia’s nursing pages
NCLEX
“The proof is in our Top 1% NCLEX pass rates and 97-100% ANCC pass rates for new FNP”
sc.edu
Simulation
“Simulation center recognized as national leader”
sc.edu