Saint Joseph's University - Lancaster nursing
Lancaster, Pennsylvania · Private nonprofit. Associate's, Bachelor's, Master's, Doctorate · first-time NCLEX 82.82% / 92.86% · ACEN and CCNE accredited.
Associate'sBachelor'sMaster'sDoctorateRN, associate degree NCLEX 82.82%RN, bachelor’s degree NCLEX 92.86%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, associate degree | Lancaster | Full | 82.82% (2025, 227 first-time takers) Board source |
| RN, bachelor’s degree Nursing Department | Lancaster | Full | 92.86% (2025, 56 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Associate's degree | 247 |
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 127 |
| Nursing Administration 51.3802 | Master's degree | 9 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 9 |
| Nursing Education 51.3203 | Master's degree | 5 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | 5 |
| Critical Care Nursing 51.3814 | Master's degree | 5 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 4 |
| Critical Care Nursing 51.3814 | Post-master's certificate | 3 |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | 1 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 1 |
| Nursing Education 51.3203 | Post-master's certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
From Saint Joseph's University - Lancaster’s nursing pages
Clinical placements
“By the time you start your clinical rotations or first job, you'll already have experience collaborating with colleagues, implementing interventions and reflecting on your practice.”
sju.edu