University of Oklahoma-Health Sciences Center nursing
Oklahoma City, Oklahoma · Public. Bachelor's, Master's, Doctorate · first-time NCLEX 78.32% · CCNE accredited.
Bachelor'sMaster'sDoctorateRN, bachelor’s degree NCLEX 78.32%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree Fran and Earl Ziegler College of Nursing Duncan Memorial Hospital Campus | Duncan | Full Approval | 81.82% (2025, 11 first-time takers) Board source |
| RN, bachelor’s degree Fran and Earl Ziegler College of Nursing Lawton Campus | Lawton | Full Approval | 66.67% (2025, 30 first-time takers) Board source |
| RN, bachelor’s degree Fran and Earl Ziegler College of Nursing Norman Regional Hospital Campus | Norman | Full Approval | 78.13% (2025, 32 first-time takers) Board source |
| RN, bachelor’s degree Fran and Earl Ziegler College of Nursing Oklahoma City Campus | Oklahoma City | Full Approval | 78.32% (2025, 309 first-time takers) Board source |
| RN, bachelor’s degree Fran and Earl Ziegler College of Nursing Online Campus | Full Approval | 75% (2025, 4 first-time takers) Board source | |
| RN, bachelor’s degree Fran and Earl Ziegler College of Nursing Tahlequah Campus | Full Approval | Board source | |
| RN, bachelor’s degree Fran and Earl Ziegler College of Nursing Tulsa Campus | Tulsa | Full Approval | 72.65% (2025, 117 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 456 |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, professional practice | 22 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 16 |
| Nursing Administration 51.3802 | Master's degree | 9 |
| Clinical Nurse Specialist 51.3813 | Doctor's degree, professional practice | 8 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Postbaccalaureate certificate | 7 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 4 |
| Nursing Education 51.3203 | Master's degree | 3 |
| Nursing Administration 51.3802 | Doctor's degree, professional practice | 2 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 1 |
| Clinical Nurse Specialist 51.3813 | Postbaccalaureate certificate | 1 |
| Nursing Administration 51.3802 | Postbaccalaureate certificate | New program, no completions yet |
| Clinical Nurse Specialist 51.3813 | Master's degree | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
From University of Oklahoma-Health Sciences Center’s nursing pages
Accreditation
“Per CCNE accreditation standards, successful completion of the University of Oklahoma College of Nursing Master's Degree Program prepares the graduate to:”
nursing.ouhsc.edu