Youngstown State University nursing
Youngstown, Ohio · Public. Associate's, Bachelor's, Master's, Nurse anesthesia · first-time NCLEX 79.17% / 88.24% · ACEN and CCNE accredited.
Associate'sBachelor'sMaster'sNurse anesthesiaRN, associate degree NCLEX 79.17%RN, bachelor’s degree NCLEX 88.24%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, associate degree | Youngstown | Full | 79.17% (2025, 96 first-time takers) Board source |
| RN, bachelor’s degree | Youngstown | Full | 88.24% (2025, 68 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 123 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 80 |
| Nurse Anesthetist 51.3804 | Doctor's degree, research/scholarship | 19 |
| Registered Nursing/Registered Nurse 51.3801 | Associate's degree | 11 |
| Critical Care Nursing 51.3814 | Master's degree | 11 |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | 7 |
| Nursing Education 51.3203 | Master's degree | 2 |
| Adult Health Nurse/Nursing 51.3803 | Master's degree | 2 |
| Adult Health Nurse/Nursing 51.3803 | Post-master's certificate | New program, no completions yet |
| Pediatric Nurse/Nursing 51.3809 | Master's degree | New program, no completions yet |
Source: IPEDS Completions, first majors only.