Ohio University-Main Campus nursing
Athens, Ohio · Public. Bachelor's, Master's, Doctorate · first-time NCLEX 87.37% / 93.6% · ACEN and CCNE and COA accredited.
Bachelor'sMaster'sDoctorateRN, associate degree NCLEX 87.37%RN, bachelor’s degree NCLEX 93.6%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, associate degree | Athens | Full | 87.37% (2025, 95 first-time takers) Board source |
| RN, bachelor’s degree | Athens | Full | 93.6% (2025, 172 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 1,212 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 81 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 38 |
| Registered Nursing/Registered Nurse 51.3801 | Postbaccalaureate certificate | 23 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 20 |
| Nursing Education 51.3203 | Master's degree | 12 |
| Geriatric Nurse/Nursing 51.3821 | Master's degree | 11 |
| Family Practice Nurse/Nursing 51.3805 | Postbaccalaureate certificate | 8 |
| Nursing Administration 51.3802 | Master's degree | 6 |
| Nursing Education 51.3203 | Postbaccalaureate certificate | 2 |
| Geriatric Nurse/Nursing 51.3821 | Postbaccalaureate certificate | 2 |
| Nursing Education 51.3203 | Doctor's degree, professional practice | New program, no completions yet |
| Registered Nursing/Registered Nurse 51.3801 | Associate's degree | New program, no completions yet |
| Registered Nursing/Registered Nurse 51.3801 | Doctor's degree, professional practice | New program, no completions yet |
| Nursing Administration 51.3802 | Doctor's degree, professional practice | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, professional practice | New program, no completions yet |
| Public Health/Community Nurse/Nursing 51.3811 | Certificate of 12 weeks to 1 year | New program, no completions yet |
| Emergency Room/Trauma Nursing 51.3816 | Postbaccalaureate certificate | New program, no completions yet |
| Geriatric Nurse/Nursing 51.3821 | Doctor's degree, professional practice | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
From Ohio University-Main Campus’s nursing pages
Accreditation
“The baccalaureate degree program in nursing, master's degree program in nursing, Doctor of Nursing Practice program and post-graduate APRN certificate programs at Ohio University are accredited by the Commission on Collegiate Nursing Education .”
ohio.edu