Mount Carmel College of Nursing nursing
Columbus, Ohio · Private nonprofit. Bachelor's, Master's, Doctorate · first-time NCLEX 82.99% · CCNE accredited.
Bachelor'sMaster'sDoctorateRN, bachelor’s degree NCLEX 82.99%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree | Columbus | Full | 82.99% (2025, 147 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 256 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 25 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | 16 |
| Adult Health Nurse/Nursing 51.3803 | Master's degree | 7 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 7 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 6 |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | 5 |
| Adult Health Nurse/Nursing 51.3803 | Post-master's certificate | 3 |
| Nursing Administration 51.3802 | Master's degree | 1 |
Source: IPEDS Completions, first majors only.