University of Cincinnati-Main Campus nursing
Cincinnati, Ohio · Public. Bachelor's, Master's, Doctorate, Nurse anesthesia · first-time NCLEX 87.56% · CCNE accredited.
Bachelor'sMaster'sDoctorateNurse anesthesiaRN, bachelor’s degree NCLEX 87.56%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree | Cincinnati | Full | 87.56% (2025, 209 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 336 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 162 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 120 |
| Women's Health Nurse/Nursing 51.3822 | Master's degree | 75 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 68 |
| Adult Health Nurse/Nursing 51.3803 | Master's degree | 58 |
| Nurse Midwife/Nursing Midwifery 51.3807 | Master's degree | 41 |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | 40 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 32 |
| Nurse Anesthetist 51.3804 | Doctor's degree, professional practice | 28 |
| Nursing Education 51.3203 | Postbaccalaureate certificate | 15 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Doctor's degree, professional practice | 14 |
| Pediatric Nurse/Nursing 51.3809 | Doctor's degree, professional practice | 8 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Doctor's degree, research/scholarship | 8 |
| Adult Health Nurse/Nursing 51.3803 | Doctor's degree, professional practice | 7 |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, professional practice | 7 |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Master's degree | 4 |
| Pediatric Nurse/Nursing 51.3809 | Post-master's certificate | 4 |
| Adult Health Nurse/Nursing 51.3803 | Post-master's certificate | 1 |
| Pediatric Nurse/Nursing 51.3809 | Master's degree | 1 |
| Nursing Administration 51.3802 | Master's degree | New program, no completions yet |
| Nursing Administration 51.3802 | Doctor's degree, professional practice | New program, no completions yet |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Post-master's certificate | New program, no completions yet |
| Occupational and Environmental Health Nursing 51.3815 | Master's degree | New program, no completions yet |
Source: IPEDS Completions, first majors only.