Case Western Reserve University nursing
Cleveland, Ohio · Private nonprofit. Bachelor's, Master's, Doctorate, Nurse anesthesia · first-time NCLEX 85.09% · CCNE accredited.
Bachelor'sMaster'sDoctorateNurse anesthesiaRN, bachelor’s degree NCLEX 85.09%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree | Cleveland | Full | 85.09% (2025, 114 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 60 |
| Nurse Anesthetist 51.3804 | Doctor's degree, professional practice | 31 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 30 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 29 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 7 |
| Geriatric Nurse/Nursing 51.3821 | Master's degree | 7 |
| Critical Care Nursing 51.3814 | Master's degree | 6 |
| Pediatric Nurse/Nursing 51.3809 | Master's degree | 5 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | 5 |
| Nurse Midwife/Nursing Midwifery 51.3807 | Master's degree | 4 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 3 |
| Critical Care Nursing 51.3814 | Post-master's certificate | 3 |
| Nurse Midwife/Nursing Midwifery 51.3807 | Post-master's certificate | 1 |
| Geriatric Nurse/Nursing 51.3821 | Post-master's certificate | 1 |
| Women's Health Nurse/Nursing 51.3822 | Master's degree | 1 |
| Women's Health Nurse/Nursing 51.3822 | Post-master's certificate | 1 |
| Nursing Education 51.3203 | Master's degree | New program, no completions yet |
| Nursing Education 51.3203 | Post-master's certificate | New program, no completions yet |
| Nurse Anesthetist 51.3804 | Master's degree | New program, no completions yet |
| Nurse Anesthetist 51.3804 | Post-master's certificate | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | New program, no completions yet |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Master's degree | New program, no completions yet |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Post-master's certificate | New program, no completions yet |
| Pediatric Nurse/Nursing 51.3809 | Post-master's certificate | New program, no completions yet |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | New program, no completions yet |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Post-master's certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.