Russell Sage College nursing
Troy, New York · Private nonprofit. Bachelor's, Master's · CCNE accredited.
Bachelor'sMaster's
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 81 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 20 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | 18 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 11 |
| Adult Health Nurse/Nursing 51.3803 | Master's degree | 6 |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | 2 |
| Registered Nursing/Registered Nurse 51.3801 | Post-master's certificate | 1 |
| Nursing Administration 51.3802 | Doctor's degree, research/scholarship | New program, no completions yet |
| Adult Health Nurse/Nursing 51.3803 | Post-master's certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.