North Country Community College nursing
Saranac Lake, New York · Public. LPN/LVN, Associate's · first-time NCLEX 88.89% / 95.45%.
LPN/LVNAssociate'sRN, associate degree NCLEX 88.89%Practical nursing NCLEX 95.45%
State board approval and NCLEX
| Program | Campus | First-time NCLEX pass rate |
|---|---|---|
| RN, associate degree | 86.96% (2025, 23 first-time takers) Board source | |
| RN, associate degree | 95% (2025, 20 first-time takers) Board source | |
| RN, associate degree | 88.89% (2025, 27 first-time takers) Board source | |
| RN, associate degree | 92.86% (2025, 14 first-time takers) Board source | |
| Practical nursing | 95.45% (2025, 22 first-time takers) Board source | |
| Practical nursing | 100% (2025, 11 first-time takers) Board source | |
| Practical nursing | 90.91% (2025, 11 first-time takers) Board source |
The New York board’s table lists these programs without printing an approval status.
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Associate's degree | 52 |
| Licensed Practical/Vocational Nurse Training 51.3901 | Certificate of 1 to 2 years | 49 |
Source: IPEDS Completions, first majors only.