Monroe University nursing
Bronx, New York · Private for-profit. LPN/LVN, Associate's, Bachelor's · first-time NCLEX 66.67% / 88.14% / 82.35% · ACEN accredited.
LPN/LVNAssociate'sBachelor'sRN, associate degree NCLEX 66.67%RN, bachelor’s degree NCLEX 88.14%Practical nursing NCLEX 82.35%
State board approval and NCLEX
| Program | Campus | First-time NCLEX pass rate |
|---|---|---|
| RN, associate degree | Board source | |
| RN, associate degree | 66.67% (2025, 36 first-time takers) Board source | |
| RN, bachelor’s degree | 88.14% (2025, 59 first-time takers) Board source | |
| Practical nursing | Board source | |
| Practical nursing | 82.35% (2025, 34 first-time takers) Board source |
The New York board’s table lists these programs without printing an approval status.
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 122 |
| Registered Nursing/Registered Nurse 51.3801 | Associate's degree | 75 |
| Licensed Practical/Vocational Nurse Training 51.3901 | Certificate of 1 to 2 years | 55 |
Source: IPEDS Completions, first majors only.
Accreditation
From Monroe University’s nursing pages
Admission
“Winter 2027 Application Deadline: October 1, 2026”
monroeu.edu