Molloy University nursing
Rockville Centre, New York · Private nonprofit. Bachelor's, Master's, Doctorate, Other nursing · CCNE accredited.
Bachelor'sMaster'sDoctorateOther nursing
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 358 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 43 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | 29 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 12 |
| Adult Health Nurse/Nursing 51.3803 | Master's degree | 11 |
| Nursing Education 51.3203 | Master's degree | 9 |
| Critical Care Nursing 51.3814 | Master's degree | 7 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Bachelor's degree | 6 |
| Pediatric Nurse/Nursing 51.3809 | Master's degree | 5 |
| Critical Care Nursing 51.3814 | Post-master's certificate | 5 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Master's degree | 5 |
| Clinical Nurse Specialist 51.3813 | Master's degree | 4 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Doctor's degree, research/scholarship | 3 |
| Adult Health Nurse/Nursing 51.3803 | Doctor's degree, research/scholarship | 2 |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, research/scholarship | 2 |
| Pediatric Nurse/Nursing 51.3809 | Doctor's degree, research/scholarship | 1 |
| Nursing Education 51.3203 | Post-master's certificate | New program, no completions yet |
| Nursing Administration 51.3802 | Post-master's certificate | New program, no completions yet |
| Adult Health Nurse/Nursing 51.3803 | Post-master's certificate | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | New program, no completions yet |
| Pediatric Nurse/Nursing 51.3809 | Post-master's certificate | New program, no completions yet |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Doctor's degree, research/scholarship | New program, no completions yet |
| Clinical Nurse Specialist 51.3813 | Post-master's certificate | New program, no completions yet |
| Clinical Nurse Specialist 51.3813 | Doctor's degree, research/scholarship | New program, no completions yet |
| Critical Care Nursing 51.3814 | Doctor's degree, research/scholarship | New program, no completions yet |
| Nursing Practice 51.3818 | Doctor's degree, research/scholarship | New program, no completions yet |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 51.3899 | Post-master's certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
From Molloy University’s nursing pages
Accreditation
“Our programs are all accredited by the Commission on Collegiate Nursing Education (CCNE)”
molloy.edu
NCLEX
“Molloy University's 2024 NCLEX first-time pass rate is 91.3%.”
molloy.edu
Simulation
“Experience Molloy University’s Nursing Simulation Lab”
molloy.edu