Rutgers University-New Brunswick nursing
New Brunswick, New Jersey · Public. Bachelor's, Master's, Doctorate.
Bachelor'sMaster'sDoctorate
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 297 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 128 |
| Nursing Science 51.3808 | Master's degree | 15 |
| Pediatric Nurse/Nursing 51.3809 | Doctor's degree, research/scholarship | 4 |
| Nursing Science 51.3808 | Post-master's certificate | 2 |
| Registered Nursing/Registered Nurse 51.3801 | Doctor's degree, research/scholarship | 1 |
| Nurse Midwife/Nursing Midwifery 51.3807 | Post-master's certificate | New program, no completions yet |
| Nursing Science 51.3808 | Bachelor's degree | New program, no completions yet |
| Nursing Practice 51.3818 | Master's degree | New program, no completions yet |
| Nursing Practice 51.3818 | Doctor's degree, research/scholarship | New program, no completions yet |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | New program, no completions yet |
Source: IPEDS Completions, first majors only.