Clarkson College nursing
Omaha, Nebraska · Private nonprofit. Bachelor's, Master's, Doctorate, Nurse anesthesia · first-time NCLEX 89.72% · ACEN accredited.
Bachelor'sMaster'sDoctorateNurse anesthesiaRN, bachelor’s degree NCLEX 89.72%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree | Omaha | Continual | 89.72% (2025, 107 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 147 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 82 |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, professional practice | 25 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | 18 |
| Nursing Education 51.3203 | Master's degree | 14 |
| Nurse Anesthetist 51.3804 | Doctor's degree, professional practice | 14 |
| Nursing Administration 51.3802 | Master's degree | 10 |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | 8 |
| Nursing Practice 51.3818 | Post-master's certificate | 8 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 3 |
| Adult Health Nurse/Nursing 51.3803 | Doctor's degree, professional practice | 1 |
| Adult Health Nurse/Nursing 51.3803 | Master's degree | New program, no completions yet |
| Adult Health Nurse/Nursing 51.3803 | Post-master's certificate | New program, no completions yet |
| Licensed Practical/Vocational Nurse Training 51.3901 | Certificate of 1 to 2 years | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
From Clarkson College’s nursing pages
Accreditation
“Accredited by the Accreditation Commission for Education in Nursing (ACEN)”
clarksoncollege.edu
Clinical placements
“Access to 1,000+ clinical sites across 45 states”
clarksoncollege.edu