Duke University nursing
Durham, North Carolina · Private nonprofit. Bachelor's, Master's, Doctorate, Nurse anesthesia · first-time NCLEX 91% · CCNE accredited.
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, entry-level master’s | Durham | Initial Approval | Board source |
| RN, bachelor’s degree | Durham | Full Approval | 91% (2025) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 206 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 59 |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | 48 |
| Adult Health Nurse/Nursing 51.3803 | Master's degree | 47 |
| Adult Health Nurse/Nursing 51.3803 | Postbaccalaureate certificate | 43 |
| Pediatric Nurse/Nursing 51.3809 | Master's degree | 35 |
| Nurse Anesthetist 51.3804 | Doctor's degree, professional practice | 21 |
| Nursing Administration 51.3802 | Master's degree | 20 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Master's degree | 20 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 19 |
| Women's Health Nurse/Nursing 51.3822 | Master's degree | 16 |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Master's degree | 12 |
| Nursing Education 51.3203 | Master's degree | 11 |
| Nursing Education 51.3203 | Postbaccalaureate certificate | 9 |
| Critical Care Nursing 51.3814 | Post-master's certificate | 9 |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, professional practice | 8 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 7 |
| Pediatric Nurse/Nursing 51.3809 | Doctor's degree, professional practice | 7 |
| Adult Health Nurse/Nursing 51.3803 | Doctor's degree, professional practice | 4 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Doctor's degree, professional practice | 4 |
| Women's Health Nurse/Nursing 51.3822 | Doctor's degree, professional practice | 4 |
| Nursing Administration 51.3802 | Postbaccalaureate certificate | 3 |
| Family Practice Nurse/Nursing 51.3805 | Postbaccalaureate certificate | 3 |
| Women's Health Nurse/Nursing 51.3822 | Postbaccalaureate certificate | 2 |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Postbaccalaureate certificate | 1 |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Doctor's degree, professional practice | 1 |
| Pediatric Nurse/Nursing 51.3809 | Postbaccalaureate certificate | 1 |
| Palliative Care Nursing 51.3819 | Postbaccalaureate certificate | 1 |
| Nursing Administration 51.3802 | Doctor's degree, professional practice | New program, no completions yet |
| Nursing Science 51.3808 | Master's degree | New program, no completions yet |
| Nursing Practice 51.3818 | Postbaccalaureate certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
From Duke University’s nursing pages
Accreditation
“The Accelerated Bachelor of Science in Nursing, Master of Science in Nursing, Post-Graduate APRN Certificate and Doctor of Nursing Practice programs at Duke University School of Nursing are fully accredited by the Commission on Collegiate Nursing Education ( http://www.ccneaccreditation.org ).”
nursing.duke.edu
Simulation
“Over the course of four full-time semesters on campus, you’ll collaborate with expert faculty, utilize high-fidelity simulation labs, and gain hands-on experience through diverse local and global clinical placements.”
nursing.duke.edu
Clinical placements
“Over the course of four full-time semesters on campus, you’ll collaborate with expert faculty, utilize high-fidelity simulation labs, and gain hands-on experience through diverse local and global clinical placements.”
nursing.duke.edu