Montana State University nursing
Bozeman, Montana · Public. Bachelor's, Master's, Doctorate · CCNE accredited.
Bachelor'sMaster'sDoctorate
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 374 |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, professional practice | 32 |
| Registered Nursing/Registered Nurse 51.3801 | Postbaccalaureate certificate | 9 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 8 |
| Nursing Science 51.3808 | Doctor's degree, professional practice | 8 |
| Nurse Midwife/Nursing Midwifery 51.3807 | Doctor's degree, professional practice | New program, no completions yet |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Postbaccalaureate certificate | New program, no completions yet |
| Clinical Nurse Leader 51.3820 | Master's degree | New program, no completions yet |
Source: IPEDS Completions, first majors only.