State Fair Community College nursing
Sedalia, Missouri · Public. LPN/LVN, Associate's · first-time NCLEX 98.75% / 92.75%.
LPN/LVNAssociate'sPractical nursing NCLEX 98.75%RN, associate degree NCLEX 92.75%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| Practical nursing | Sedalia | Full | 98.75% (2025, 80 first-time takers) Board source |
| Practical nursing | Clinton | Full | Board source |
| Practical nursing | Osage Beach | Full | Board source |
| RN, associate degree | Sedalia | Full | 92.75% (2025, 69 first-time takers) Board source |
| RN, associate degree | Clinton | Full | Board source |
| RN, associate degree | Osage Beach | Full | Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Associate's degree | 51 |
| Licensed Practical/Vocational Nurse Training 51.3901 | Certificate of 1 to 2 years | 45 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide 51.3902 | Certificate of 1 to 2 years | New program, no completions yet |
| Nursing Assistant/Aide and Patient Care Assistant/Aide 51.3902 | Certificate of 12 weeks to 1 year | New program, no completions yet |
Source: IPEDS Completions, first majors only.