University of Missouri-Kansas City nursing
Kansas City, Missouri · Public. Bachelor's, Master's, Doctorate · first-time NCLEX 100% · CCNE accredited.
Bachelor'sMaster'sDoctorateRN, bachelor’s degree NCLEX 100%
State board approval and NCLEX
| Program | Campus | Approval | First-time NCLEX pass rate |
|---|---|---|---|
| RN, bachelor’s degree | Kansas City | Full | 100% (2025, 60 first-time takers) Board source |
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 81 |
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 78 |
| Nursing Practice 51.3818 | Doctor's degree, professional practice | 36 |
| Pediatric Nurse/Nursing 51.3809 | Post-master's certificate | 5 |
| Maternal/Child Health and Neonatal Nurse/Nursing 51.3806 | Post-master's certificate | 3 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 3 |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | 2 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 1 |
| Geriatric Nurse/Nursing 51.3821 | Post-master's certificate | 1 |
| Nursing Education 51.3203 | Post-master's certificate | New program, no completions yet |
| Women's Health Nurse/Nursing 51.3822 | Post-master's certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.