Winona State University nursing
Winona, Minnesota · Public. Bachelor's, Master's, Doctorate · first-time NCLEX 87.15% · CCNE accredited.
Bachelor'sMaster'sDoctorateRN, bachelor’s degree NCLEX 87.15%
State board approval and NCLEX
| Program | Campus | First-time NCLEX pass rate |
|---|---|---|
| RN, bachelor’s degree | Winona/Rochester | 87.15% (2025, 179 first-time takers) Board source |
The Minnesota board’s table lists these programs without printing an approval status.
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 213 |
| Family Practice Nurse/Nursing 51.3805 | Doctor's degree, professional practice | 19 |
| Critical Care Nursing 51.3814 | Doctor's degree, professional practice | 12 |
| Adult Health Nurse/Nursing 51.3803 | Doctor's degree, professional practice | 11 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Doctor's degree, professional practice | 9 |
| Nursing Administration 51.3802 | Doctor's degree, professional practice | 7 |
| Nursing Administration 51.3802 | Master's degree | 5 |
| Nursing Education 51.3203 | Master's degree | 4 |
| Adult Health Nurse/Nursing 51.3803 | Postbaccalaureate certificate | 4 |
| Family Practice Nurse/Nursing 51.3805 | Postbaccalaureate certificate | 3 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Postbaccalaureate certificate | 2 |
| Adult Health Nurse/Nursing 51.3803 | Master's degree | 1 |
| Critical Care Nursing 51.3814 | Postbaccalaureate certificate | 1 |
| Nursing Education 51.3203 | Postbaccalaureate certificate | New program, no completions yet |
| Nursing Education 51.3203 | Doctor's degree, professional practice | New program, no completions yet |
| Nursing Administration 51.3802 | Postbaccalaureate certificate | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Master's degree | New program, no completions yet |
| Nursing Science 51.3808 | Doctor's degree, professional practice | New program, no completions yet |
| Critical Care Nursing 51.3814 | Master's degree | New program, no completions yet |
Source: IPEDS Completions, first majors only.
Accreditation
From Winona State University’s nursing pages
Accreditation
“This program is accredited by the Commission on Collegiate Nursing Education (CCNE) .”
winona.edu
Simulation
“The WSU Nursing Simulation Lab allows students to practice care for a wide range of patient types in a safe and controlled environment.”
winona.edu
Clinical placements
“Also follow up with your Course Coordinator and Adjunct Coordinator if you need assistance in completing the form and/or in determining the student’s safe return to the clinical rotation.”
winona.edu