Metropolitan State University nursing
Saint Paul, Minnesota · Public. Bachelor's, Master's, Doctorate, Nurse anesthesia · first-time NCLEX 70.97% / 85.71% · CCNE accredited.
Bachelor'sMaster'sDoctorateNurse anesthesiaRN, bachelor’s degree NCLEX 70.97%RN, entry-level master’s NCLEX 85.71%
State board approval and NCLEX
| Program | Campus | First-time NCLEX pass rate |
|---|---|---|
| RN, bachelor’s degree | St Paul | 70.97% (2025, 31 first-time takers) Board source |
| RN, entry-level master’s Master of Nursing | St Paul | 85.71% (2025, 28 first-time takers) Board source |
The Minnesota board’s table lists these programs without printing an approval status.
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 76 |
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 23 |
| Nursing Science 51.3808 | Doctor's degree, professional practice | 22 |
| Nurse Anesthetist 51.3804 | Master's degree | 21 |
| Nursing Education 51.3203 | Postbaccalaureate certificate | New program, no completions yet |
| Nursing Administration 51.3802 | Postbaccalaureate certificate | New program, no completions yet |
| Family Practice Nurse/Nursing 51.3805 | Postbaccalaureate certificate | New program, no completions yet |
| Nursing Science 51.3808 | Master's degree | New program, no completions yet |
| Clinical Nurse Specialist 51.3813 | Postbaccalaureate certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.