Walden University nursing
Minneapolis, Minnesota · Private for-profit. Bachelor's, Master's, Doctorate · CCNE accredited.
Bachelor'sMaster'sDoctorate
Nursing awards
| Program (CIP) | Award level | Completions, 2023-24 |
|---|---|---|
| Registered Nursing/Registered Nurse 51.3801 | Master's degree | 3,695 |
| Registered Nursing/Registered Nurse 51.3801 | Bachelor's degree | 437 |
| Psychiatric/Mental Health Nurse/Nursing 51.3810 | Post-master's certificate | 360 |
| Nursing Practice 51.3818 | Doctor's degree, research/scholarship | 304 |
| Family Practice Nurse/Nursing 51.3805 | Post-master's certificate | 52 |
| Geriatric Nurse/Nursing 51.3821 | Post-master's certificate | 51 |
| Nursing Science 51.3808 | Doctor's degree, research/scholarship | 46 |
| Nursing Administration 51.3802 | Post-master's certificate | 3 |
| Nursing Education 51.3203 | Post-master's certificate | 1 |
| Pediatric Nurse/Nursing 51.3809 | Post-master's certificate | New program, no completions yet |
Source: IPEDS Completions, first majors only.